Horse · Gold Series · Angelstone 2025–2026
CORLETTO OBOLENSKY
2025 · 2026Jumper
Owner: BLAIR LI
EC 153164 · USEF 6069820
28Starts11 competitions
2Wins7% of starts
8Top 329% of starts
24Placingsplaced in the ribbons
$330Prize moneyas published
By season
| Starts | Wins | Top 3 | Comps | Prize | |
|---|---|---|---|---|---|
| 2026 | 16 | 0 | 2 | 6 | $330 |
| 2025 | 12 | 2 | 6 | 5 | — |
| Total | 28 | 2 | 8 | 11 | $330 |
By discipline
| Starts | Wins | Top 3 | Comps | Prize | |
|---|---|---|---|---|---|
| Jumper | 28 | 2 | 8 | 11 | $330 |
Riders 1
| Rider | Starts | Wins | Top 3 | Prize | Last |
|---|---|---|---|---|---|
| Arthur Guerineau | 28 | 2 | 8 | $330 | Sep 27, 2026 |
Biggest prizes
| Date | Competition | Class | Rider | Place | Prize |
|---|---|---|---|---|---|
| Jul 23, 2026 | CEP Summer 2 - The Kubota International CSI2* | $1,500 1.15M Table A Jump-Off | Arthur Guerineau | 3 | $240 |
| Jul 24, 2026 | CEP Summer 2 - The Kubota International CSI2* | 1.15M Table A Speed | Arthur Guerineau | 2 | $90 |
All results 28
| Date | Competition | Class | Height | Rider | Place | Faults / time / score | Prize |
|---|---|---|---|---|---|---|---|
| Sep 27, 2026 | CEP Fall 2 - The Greenhawk Fall Cup | $2,500 Jr/Am 1.10M Jumper Classic | 1.10m | Arthur Guerineau | HC | HC | |
| Sep 25, 2026 | CEP Fall 2 - The Greenhawk Fall Cup | 1.25M Table A Speed | 1.25m | Arthur Guerineau | E | ||
| Sep 23, 2026 | CEP Fall 2 - The Greenhawk Fall Cup | 1.15M Two Phase (CALI) | 1.15m | Arthur Guerineau | 7 | (0 + 0) 0 | 35.704 | |
| Jul 24, 2026 | CEP Summer 2 - The Kubota International CSI2* | 1.15M Table A Speed | 1.15m | Arthur Guerineau | 2 | 0 | 75.08 | $90 |
| Jul 23, 2026 | CEP Summer 2 - The Kubota International CSI2* | $1,500 1.15M Table A Jump-Off | 1.15m | Arthur Guerineau | 3 | 0 | 76.65 | $240 |
| Jul 22, 2026 | CEP Summer 2 - The Kubota International CSI2* | 1.15M Motion Endeavours Two Phase | 1.15m | Arthur Guerineau | 20 | (0 + 4) 4 | 45.22 | |
| Jul 19, 2026 | CEP Summer 1 - EHT Global Open CSI2* & World Hunter Week | 1.10M Jumper Two Phase | 1.10m | Arthur Guerineau | 5 | (0 + 0) 0 | 40.27 | |
| Jun 5, 2026 | CEP Spring 3 - The System Equine Cup | 1.15M Motion Endeavours Table A Speed | 1.15m | Arthur Guerineau | 16 | 16 | 71.610 | |
| Jun 4, 2026 | CEP Spring 3 - The System Equine Cup | $1,500 1.15M Table A Jump-Off | 1.15m | Arthur Guerineau | 16 | 0 | 73.460 | |
| Jun 3, 2026 | CEP Spring 3 - The System Equine Cup | 1.15M Motion Endeavours Two Phase (CALI SPLIT) | 1.15m | Arthur Guerineau | 25 | (0 + 4) 4 | 35.060 | |
| May 15, 2026 | CEP Spring 2 - The Motion Endeavours Cup | 1.15M Table A Speed | 1.15m | Arthur Guerineau | 6 | 0 | 79.73 | |
| May 14, 2026 | CEP Spring 2 - The Motion Endeavours Cup | $1,500 1.15M Table A Jump-Off | 1.15m | Arthur Guerineau | 12 | 0 | 83.61 | |
| May 13, 2026 | CEP Spring 2 - The Motion Endeavours Cup | 1.15M Two Phase | 1.15m | Arthur Guerineau | 19 | (0 + 0) 0 | 47.72 | |
| May 8, 2026 | CEP Spring 1 - The Caledon Welcome | Sprucewood Tack 1.25M Table A Speed | 1.25m | Arthur Guerineau | Elim. | E | |
| May 7, 2026 | CEP Spring 1 - The Caledon Welcome | $1,500 1.15M Table A Jump-Off | 1.15m | Arthur Guerineau | 17 | 9 | 90.180 | |
| May 6, 2026 | CEP Spring 1 - The Caledon Welcome | 1.15M Two Phase | 1.15m | Arthur Guerineau | 18 | (0 + 0) 0 | 48.51 | |
| Oct 4, 2025 | CEP 11 - The OHJA Outdoor Finale | 6 YO Jumper Championship - Round 2 | 1.20m | Arthur Guerineau | 5 | 4 | 79.52 | |
| Oct 2, 2025 | CEP 11 - The OHJA Outdoor Finale | 6 YO Championship Round 1 | 1.20m | Arthur Guerineau | 3 | 0 | 69.83 | |
| Oct 1, 2025 | CEP 11 - The OHJA Outdoor Finale | 6 Year Old Training Class | 1.15m | Arthur Guerineau | Ret. | R | |
| Sep 21, 2025 | CEP 10 - The Greenhawk Fall Cup | 6 YO Jumper Classic (Open w 1.20) | Arthur Guerineau | 1 | 0 | 79.63 | ||
| Sep 18, 2025 | CEP 10 - The Greenhawk Fall Cup | 6 YO Jumper (Open w 1.15) | Arthur Guerineau | 2 | 0 | 72.32 | ||
| Sep 17, 2025 | CEP 10 - The Greenhawk Fall Cup | 6 YO Jumper Two Phase (Open w 1.15) | Arthur Guerineau | 2 | (0 + 0) 0 | 30.880 | ||
| Sep 12, 2025 | CEP 9 - The BFL Cup CSI2* | Ride Every Stride Open 1.15M Table A Speed | 1.15m | Arthur Guerineau | 11 | 4 | 87.05 | |
| Sep 11, 2025 | CEP 9 - The BFL Cup CSI2* | 6 YO Jumper (Open w 1.15) | Arthur Guerineau | 4 | 4 | 79.710 | ||
| Sep 10, 2025 | CEP 9 - The BFL Cup CSI2* | 6 YO Jumper Two Phase (Open w 1.15) | Arthur Guerineau | 3 | (4 + 0) 4 | 30.300 | ||
| Jul 31, 2025 | CEP 7 - Kubota International | 1.10M Schooling Jumper | 1.10m | Arthur Guerineau | 1 | 0 | 76.690 | |
| Jul 30, 2025 | CEP 7 - Kubota International | 1.0M Schooling Jumper | 1.00m | Arthur Guerineau | 23 | 8 | 76.910 | |
| Jul 16, 2025 | CEP 6 - Nations Cup of Caledon CSIO3* | 1.0M Schooling Jumper (Hard cut 11:00) | 1.00m | Arthur Guerineau | 21 | 5 | 71.530 |
Newest first. Results from Equestrian Digital ↗. Prize money as published (mostly CAD). MLT = Major League Toronto.
