10Starts2 competitions
1Wins10% of starts
2Top 320% of starts
10Placingsplaced in the ribbons
$205Prize money
By season
| Starts | Wins | Top 3 | Comps | Prize | |
|---|---|---|---|---|---|
| 2026 | 10 | 1 | 2 | 2 | $205 |
| Total | 10 | 1 | 2 | 2 | $205 |
By discipline
| Starts | Wins | Top 3 | Comps | Prize | |
|---|---|---|---|---|---|
| Jumper | 8 | 1 | 2 | 2 | $105 |
| Derbies | 2 | 0 | 0 | 2 | $100 |
Riders 1
| Rider | Starts | Wins | Top 3 | Prize | Last |
|---|---|---|---|---|---|
| Courtney Holt | 10 | 1 | 2 | $205 | Aug 16, 2026 |
Biggest prizes
| Date | Competition | Class | Rider | Place | Prize |
|---|---|---|---|---|---|
| Aug 16, 2026 | CEP Summer 4 - Mad Barn Summer Classic | $750 Jr/Am 0.90M Jumper Classic | Courtney Holt | 4 | $105 |
| Jul 24, 2026 | CEP Summer 2 - The Kubota International CSI2* | $1,000 Thoroughbred Hunter Derby (Open Card) 2'6/2'9 | Courtney Holt | 5 | $100 |
All results 10
| Date | Competition | Class | Height | Rider | Place | Score / faults / time | Prize |
|---|---|---|---|---|---|---|---|
| Aug 16, 2026 | CEP Summer 4 - Mad Barn Summer Classic | $750 Jr/Am 0.90M Jumper Classic | 0.90m | Courtney Holt | 4 | 0 | 76.46 | $105 |
| Aug 15, 2026 | CEP Summer 4 - Mad Barn Summer Classic | 0.90M Harmony Life Care Planning Jumper Table A Speed | 0.90m | Courtney Holt | 2 | 0 | 55.06 | |
| Aug 14, 2026 | CEP Summer 4 - Mad Barn Summer Classic | 0.90M Harmony Life Care Planning Jumper Table A Speed (CALI) | 0.90m | Courtney Holt | 5 | 0 | 70.75 | |
| Aug 14, 2026 | CEP Summer 4 - Mad Barn Summer Classic | $1,000 Longrun Thoroughbred Hunter Derby (Open Card) | 2'6" | Courtney Holt | 8 | 63 | |
| Aug 13, 2026 | CEP Summer 4 - Mad Barn Summer Classic | 0.90M Schooling Jumper | 0.90m | Courtney Holt | 17 | 4 | 66.530 | |
| Aug 13, 2026 | CEP Summer 4 - Mad Barn Summer Classic | 0.90M Schooling Jumper | 0.90m | Courtney Holt | 1 | 0 | 69.19 | |
| Jul 26, 2026 | CEP Summer 2 - The Kubota International CSI2* | $750 Jr/Am 0.90M Jumper Classic (CALI) | 0.90m | Courtney Holt | 8 | 0 | 80.73 | |
| Jul 25, 2026 | CEP Summer 2 - The Kubota International CSI2* | 0.90M Jumper Two Phase (CALI) | 0.90m | Courtney Holt | 7 | (0 + 0) 0 | 35.08 | |
| Jul 24, 2026 | CEP Summer 2 - The Kubota International CSI2* | 0.90M Legend Jumper Table A Speed (CALI) | 0.90m | Courtney Holt | 5 | 0 | 62.39 | |
| Jul 24, 2026 | CEP Summer 2 - The Kubota International CSI2* | $1,000 Thoroughbred Hunter Derby (Open Card) 2'6/2'9 | 2'6" | Courtney Holt | 5 | 43 | $100 |
Newest first. Results from Equestrian Digital ↗. Prize money (mostly CAD). MLT = Major League Toronto.
