Horse · Gold Series · Angelstone 2025–2026
CALOUBET HDD
Gold
2026Jumper
Owner: Klisuric Holdings LLC
USEF 5668599
11Starts3 competitions
2Wins18% of starts
2Top 318% of starts
11Placingsplaced in the ribbons
$150Prize money
By season
| Starts | Wins | Top 3 | Comps | Prize | |
|---|---|---|---|---|---|
| 2026 | 11 | 2 | 2 | 3 | $150 |
| Total | 11 | 2 | 2 | 3 | $150 |
By discipline
| Starts | Wins | Top 3 | Comps | Prize | |
|---|---|---|---|---|---|
| Jumper | 11 | 2 | 2 | 3 | $150 |
Riders 2
| Rider | Starts | Wins | Top 3 | Prize | Last |
|---|---|---|---|---|---|
| Julia Carr | 9 | 2 | 2 | $150 | Jun 27, 2026 |
| Delaney Owens | 2 | 0 | 0 | — | Jun 10, 2026 |
Biggest prizes
| Date | Competition | Class | Rider | Place | Prize |
|---|---|---|---|---|---|
| Jun 14, 2026 | CEP Spring 4 - The Masterfeeds Summer Showcase | $750 Jr/Am 1.0M Jumper Classic | Julia Carr | 5 | $75 |
| Jun 7, 2026 | CEP Spring 3 - The System Equine Cup | $750 Jr/Am 0.90M Jumper Classic (CALI SPLIT) | Julia Carr | 5 | $75 |
All results 11
| Date | Competition | Class | Height | Rider | Place | Faults / time | Prize |
|---|---|---|---|---|---|---|---|
| Jun 27, 2026 | ASE 1 - The Ride Every Stride Cup | 1.0M Jumper Two Phase | 1.00m | Julia Carr | 22 | (7 + 4) 11 | 44.010 | |
| Jun 27, 2026 | ASE 1 - The Ride Every Stride Cup | Chenier Motors 1.0M Jumper A Speed (CALI) | 1.00m | Julia Carr | 4 | 0 | 58.810 | |
| Jun 24, 2026 | ASE 1 - The Ride Every Stride Cup | 1.0M Schooling Jumper | 1.00m | Julia Carr | 14 | 4 | 78.360 | |
| Jun 24, 2026 | ASE 1 - The Ride Every Stride Cup | 1.0M Schooling Jumper | 1.00m | Julia Carr | 1 | 0 | 80.65 | |
| Jun 14, 2026 | CEP Spring 4 - The Masterfeeds Summer Showcase | $750 Jr/Am 1.0M Jumper Classic | 1.00m | Julia Carr | 5 | 0 | 74.05 | $75 |
| Jun 13, 2026 | CEP Spring 4 - The Masterfeeds Summer Showcase | 1.0M Chenier Motors Jumper Two Phase (CALI SPLIT) | 1.00m | Julia Carr | 10 | (0 + 4) 4 | 31.61 | |
| Jun 12, 2026 | CEP Spring 4 - The Masterfeeds Summer Showcase | 1.0M Chenier Motors Jumper Table A Speed (CALI SPLIT) | 1.00m | Julia Carr | 6 | 0 | 72.08 | |
| Jun 10, 2026 | CEP Spring 4 - The Masterfeeds Summer Showcase | 1.10M Schooling Jumper | 1.10m | Delaney Owens | 19 | 4 | 63.97 | |
| Jun 7, 2026 | CEP Spring 3 - The System Equine Cup | $750 Jr/Am 0.90M Jumper Classic (CALI SPLIT) | 0.90m | Julia Carr | 5 | 0 | 67.89 | $75 |
| Jun 6, 2026 | CEP Spring 3 - The System Equine Cup | 1.10M Jumper Two Phase (CALI SPLIT) | 1.10m | Delaney Owens | 10 | (4 + 0) 4 | 34.810 | |
| Jun 3, 2026 | CEP Spring 3 - The System Equine Cup | 1.0M Schooling Jumper | 1.00m | Julia Carr | 1 | 0 | 65.59 |
Newest first. Results from Equestrian Digital ↗. Prize money (mostly CAD). MLT = Major League Toronto.
