Angelstone EventsOpen in the Angelstone appGet App
Live results in the Angelstone Events appGet the app
AngelstoneAttend as an Influencer
Up nextMay 5–9, 2027The Caledon Welcome›CEP Spring 1Caledon
Horse · Gold Series · Angelstone 2025–2026

CALI HOPE Z

2025 · 2026Jumper

Owners: Beichen Hou, CARSON LEWIS

EC 134378 · USEF 6069468

90Starts17 competitions
18Wins20% of starts
22Top 324% of starts
81Placingsplaced in the ribbons
$105Prize moneyas published
Best partnership
Beichen Hou83 starts · 16 wins · 20 top-3s · $105
By season
StartsWinsTop 3CompsPrize
20264310128$105
2025478109—
Total90182217$105
By discipline
StartsWinsTop 3CompsPrize
Jumper90182217$105

Riders 5

RiderStartsWinsTop 3PrizeLast
Beichen Hou831620$105Sep 27, 2026
Liyu Chen300—Jul 24, 2026
Emily Wulff222—Sep 11, 2025
Amelia Gatti100—Aug 9, 2026
Michaela Atkinson100—May 7, 2025

Biggest prizes

DateCompetitionClassRiderPlacePrize
Sep 27, 2026CEP Fall 2 - The Greenhawk Fall Cup$750 Jr/Am 0.90M Jumper ClassicBeichen Hou4$105

All results 90

DateCompetitionClassHeightRiderPlaceFaults / time / scorePrize
Sep 27, 2026CEP Fall 2 - The Greenhawk Fall Cup$750 Jr/Am 0.90M Jumper Classic0.90mBeichen Hou40 | 72.13$105
Sep 26, 2026CEP Fall 2 - The Greenhawk Fall Cup0.90M Jumper Two Phase0.90mBeichen Hou15(4 + 0) 4 | 31.08
Sep 25, 2026CEP Fall 2 - The Greenhawk Fall Cup0.90M Jumper Table A Speed0.90mBeichen Hou110 | 73.92
Sep 24, 2026CEP Fall 2 - The Greenhawk Fall Cup0.90M Schooling Jumper0.90mBeichen Hou10 | 77.96
Sep 19, 2026CEP Fall 1 - The BFL Cup0.90M Harmony Life Care Planning Jumper Two Phase0.90mBeichen Hou16(0 + 16) 16 | 45.24
Sep 19, 2026CEP Fall 1 - The BFL Cup0.90M Jumper Table A Speed0.90mBeichen Hou80 | 64.490
Sep 18, 2026CEP Fall 1 - The BFL Cup1.0M Chenier Motors Speed (CALI)1.00mBeichen Hou124 | 74.45
Sep 17, 2026CEP Fall 1 - The BFL Cup0.90M Schooling Jumper0.90mBeichen Hou10 | 67.94
Aug 16, 2026CEP Summer 4 - Mad Barn Summer Classic$750 Jr/Am 1.0M Jumper Classic (CALI)1.00mBeichen HouElim.E
Aug 15, 2026CEP Summer 4 - Mad Barn Summer Classic1.0M Jumper Two Phase (CALI)1.00mBeichen Hou6(0 + 0) 0 | 47.23
Aug 14, 2026CEP Summer 4 - Mad Barn Summer Classic1.0M Chenier Motors Jumper Table A Speed (CALI)1.00mBeichen Hou50 | 62.660
Aug 13, 2026CEP Summer 4 - Mad Barn Summer Classic0.90M Schooling Jumper0.90mBeichen Hou10 | 62.800
Aug 11, 2026CEP Summer 4 - Mad Barn Summer Classic1.0M Chenier Motors Jumper Table A Speed Jr/Am1.00mBeichen Hou5
Aug 11, 2026CEP Summer 4 - Mad Barn Summer Classic1.0M Jumper Two Phase Jr/Am1.00mBeichen Hou6
Aug 9, 2026CEP Summer 3 - Carolyn Scime International Cup of Caledon CSI2*$750 Jr/Am 0.90M Jumper Classic (CALI)0.90mBeichen Hou128 | 75.92
Aug 9, 2026CEP Summer 3 - Carolyn Scime International Cup of Caledon CSI2*$750 Jr/Am 1.0M Jumper Classic1.00mAmelia Gatti134 | 74.61
Aug 8, 2026CEP Summer 3 - Carolyn Scime International Cup of Caledon CSI2*0.90M Jumper Table A Speed (CALI)0.90mBeichen Hou148 | 69.58
Aug 8, 2026CEP Summer 3 - Carolyn Scime International Cup of Caledon CSI2*1.0M Jumper Table A Speed1.00mBeichen HouElim.E
Aug 7, 2026CEP Summer 3 - Carolyn Scime International Cup of Caledon CSI2*1.0M Chenier Motors Jumper Table A Speed1.00mBeichen Hou104 | 58.570
Aug 5, 2026CEP Summer 3 - Carolyn Scime International Cup of Caledon CSI2*1.0M Schooling Jumper1.00mBeichen Hou174 | 77.43
Jul 26, 2026CEP Summer 2 - The Kubota International CSI2*$750 Jr/Am 1.0M Jumper Classic1.00mBeichen Hou2147 | 113.90
Jul 25, 2026CEP Summer 2 - The Kubota International CSI2*1.0M Chenier Motors Jumper Table A Speed (CALI)1.00mBeichen Hou158 | 75.40
Jul 24, 2026CEP Summer 2 - The Kubota International CSI2*0.75M A Bit of Bakers Jumper Table A Speed (CALI)0.75mLiyu Chen100 | 65.52
Jul 23, 2026CEP Summer 2 - The Kubota International CSI2*0.75M Schooling Jumper0.75mLiyu Chen112 | 77.13
Jul 23, 2026CEP Summer 2 - The Kubota International CSI2*0.75M Schooling Jumper0.75mBeichen Hou10 | 70.73
Jul 22, 2026CEP Summer 2 - The Kubota International CSI2*0.75M Schooling Jumper0.75mLiyu Chen2131 | 108.520
Jul 22, 2026CEP Summer 2 - The Kubota International CSI2*0.75M Schooling Jumper0.75mBeichen Hou10 | 74.36
Jul 19, 2026CEP Summer 1 - EHT Global Open CSI2* & World Hunter Week$750 Jr/Am 0.90M Jumper Classic0.90mBeichen Hou30 | 63.39
Jul 19, 2026CEP Summer 1 - EHT Global Open CSI2* & World Hunter Week1.0M Chenier Motors Jumper Table A Speed1.00mBeichen Hou128 | 65.950
Jul 18, 2026CEP Summer 1 - EHT Global Open CSI2* & World Hunter Week0.90M Jumper Two Phase0.90mBeichen Hou2(0 + 0) 0 | 29.42
Jul 18, 2026CEP Summer 1 - EHT Global Open CSI2* & World Hunter Week0.90M Jumper Table A Speed0.90mBeichen Hou74 | 69.240
Jul 15, 2026CEP Summer 1 - EHT Global Open CSI2* & World Hunter Week0.90M Schooling Jumper0.90mBeichen Hou104 | 68.64
Jul 15, 2026CEP Summer 1 - EHT Global Open CSI2* & World Hunter Week0.90M Schooling Jumper0.90mBeichen Hou10 | 72.240
May 17, 2026CEP Spring 2 - The Motion Endeavours Cup$750 Jr/Am 1.0M Jumper Classic1.00mBeichen Hou90 | 79.140
May 16, 2026CEP Spring 2 - The Motion Endeavours Cup1.0M Jumper Two Phase1.00mBeichen Hou8(0 + 0) 0 | 36.27
May 15, 2026CEP Spring 2 - The Motion Endeavours Cup0.90M Jumper Schooling0.90mBeichen Hou10 | 80.43
May 14, 2026CEP Spring 2 - The Motion Endeavours Cup1.0M Schooling Jumper1.00mBeichen Hou10 | 73.51
May 14, 2026CEP Spring 2 - The Motion Endeavours Cup1.0M Schooling Jumper1.00mBeichen Hou10 | 72.70
May 10, 2026CEP Spring 1 - The Caledon Welcome$750 Jr/Am 1.0M Jumper Classic1.00mBeichen Hou185 | 77.24
May 9, 2026CEP Spring 1 - The Caledon Welcome1.0M Jumper Two Phase1.00mBeichen Hou4(0 + 0) 0 | 28.380
May 9, 2026CEP Spring 1 - The Caledon WelcomeChenier Motors 1.0M Jumper Table A Speed1.00mBeichen Hou60 | 58.56
May 8, 2026CEP Spring 1 - The Caledon WelcomeChenier Motors 1.0M Jumper Table A Speed1.00mBeichen Hou50 | 57.53
May 7, 2026CEP Spring 1 - The Caledon Welcome0.90M Schooling Jumper0.90mBeichen Hou10 | 71.65
Oct 5, 2025CEP 11 - The OHJA Outdoor Finale$1500 OHJA Jr/Am 1.0M Table A Classic1.00mBeichen Hou74 | 74.020
Oct 4, 2025CEP 11 - The OHJA Outdoor FinaleJr/Am 0.90M Table A Speed0.90mBeichen Hou100 | 72.36
Oct 3, 2025CEP 11 - The OHJA Outdoor FinaleJr/Am 0.90M Two Phase0.90mBeichen Hou16(4 + 0) 4 | 44.16
Sep 14, 2025CEP 9 - The BFL Cup CSI2*Chenier Motors Jr/Am 0.90M Table A Classic0.90mBeichen Hou124 | 78.68
Sep 13, 2025CEP 9 - The BFL Cup CSI2*Chenier Motors Jr/Am 0.90M Table A Speed0.90mBeichen Hou70 | 60.17
Sep 12, 2025CEP 9 - The BFL Cup CSI2*Jr/Am 0.90M Table A (Open w schooling)0.90mBeichen Hou158 | 68.170
Sep 11, 2025CEP 9 - The BFL Cup CSI2*0.90M Schooling JumperEmily Wulff10 | 68.080
Sep 10, 2025CEP 9 - The BFL Cup CSI2*0.90M Schooling JumperEmily Wulff10 | 69.780
Aug 10, 2025CEP 8 - Carolyn Scime CupJr/Am 0.90M Table A Classic0.90mBeichen Hou104 | 55.87
Aug 9, 2025CEP 8 - Carolyn Scime CupJr/Am 0.90M Two Phase0.90mBeichen Hou5(0 + 0) 0 | 24.55
Aug 8, 2025CEP 8 - Carolyn Scime CupChenier Motors Jr/Am 0.90M Table A (Open w schooling)0.90mBeichen Hou98 | 77.57
Aug 7, 2025CEP 8 - Carolyn Scime Cup0.90M Schooling Jumper0.90mBeichen Hou58 | 67.81
Aug 7, 2025CEP 8 - Carolyn Scime Cup0.90M Schooling Jumper0.90mBeichen Hou10 | 68.83
Aug 6, 2025CEP 8 - Carolyn Scime Cup0.90M Schooling Jumper0.90mBeichen Hou1413 | 76.78
Aug 6, 2025CEP 8 - Carolyn Scime Cup0.90M Schooling Jumper (CUT 1:15)0.90mBeichen Hou10 | 66.41
Aug 3, 2025CEP 7 - Kubota InternationalJr/Am 0.90M Table A Classic0.90mBeichen Hou20 | 63.29
Aug 2, 2025CEP 7 - Kubota InternationalJr/Am 0.90M Table A Speed0.90mBeichen Hou1717 | 98.58
Aug 1, 2025CEP 7 - Kubota InternationalJr/Am 0.90M Table A (Open w schooling) CUT 12:200.90mBeichen Hou164 | 80.550
Jul 31, 2025CEP 7 - Kubota International0.75M Schooling Jumper0.75mBeichen Hou10 | 73.170
Jul 20, 2025CEP 6 - Nations Cup of Caledon CSIO3*Jr/Am 0.75 Table A Classic0.75mBeichen Hou135 | 78.45
Jul 19, 2025CEP 6 - Nations Cup of Caledon CSIO3*Jr/Am 0.75M Two Phase (CUT 1:20)0.75mBeichen Hou15(4 + 0) 4 | 32.85
Jul 18, 2025CEP 6 - Nations Cup of Caledon CSIO3*0.90M Schooling Jumper0.90mBeichen Hou1020 | 89.080
Jul 18, 2025CEP 6 - Nations Cup of Caledon CSIO3*First Place Finishing Jr/Am 0.75M Table A (CUT 4:10)0.75mBeichen HouElim.0 | 77.19
Jul 17, 2025CEP 6 - Nations Cup of Caledon CSIO3*0.90M Schooling Jumper (CUT 9:25)0.90mBeichen HouElim.E
Jul 17, 2025CEP 6 - Nations Cup of Caledon CSIO3*1.0M Schooling Jumper (CUT 10:50)1.00mBeichen Hou10 | 66.65
Jul 13, 2025CEP 5 - Global Open CSI2* & World Hunter WeekJr/Am 0.90M Table A Classic (CUT 12:45)0.90mBeichen Hou80 | 77.48
Jul 12, 2025CEP 5 - Global Open CSI2* & World Hunter WeekJr/Am 0.90M Table A Speed (CUT H 12:25 / P 12:35)0.90mBeichen Hou74 | 71.17
Jul 11, 2025CEP 5 - Global Open CSI2* & World Hunter WeekJr/Am 0.90M Table A (CUT 11:50 H / 12:00 Pony)0.90mBeichen Hou77 | 75.00
Jul 10, 2025CEP 5 - Global Open CSI2* & World Hunter Week0.90M Schooling Jumper0.90mBeichen Hou114 | 70.36
Jul 10, 2025CEP 5 - Global Open CSI2* & World Hunter Week0.90M Schooling Jumper (CUT 12:00)0.90mBeichen Hou34 | 71.67
Jul 9, 2025CEP 5 - Global Open CSI2* & World Hunter Week0.90M Schooling Jumper0.90mBeichen HouElim.E
Jun 11, 2025CEP 4 - The ChampionsJunior/Amateur Team Challenge TEAM RESULTSBeichen HouDNPDNP
Jun 8, 2025CEP 4 - The ChampionsJr/Am 0.90M Table A Classic (CUT 11:00)0.90mBeichen Hou243 | 90.28
Jun 7, 2025CEP 4 - The ChampionsJr/Am Team Challenge (Jump order 0.6m to 1.0m)Beichen Hou2924 | 97.550
Jun 7, 2025CEP 4 - The ChampionsChestnut Park Jr/Am 1.0M Two Phase (CUT 9:40)1.00mBeichen Hou28(9 + 0) 9 | 20.81
Jun 6, 2025CEP 4 - The ChampionsCarolyn Scime Jr/Am 1.0M (Open w schooling CUT 4:05)1.00mBeichen Hou288 | 69.980
Jun 4, 2025CEP 4 - The Champions0.90M Schooling Jumper0.90mBeichen Hou10 | 72.860
May 18, 2025CEP 2 - The Policaro Cup$750 Jr/Am 1.0M Table A Classic1.00mBeichen Hou120 | 78.380
May 17, 2025CEP 2 - The Policaro CupJr/Am 0.90M Table A Speed (CUT 1:50)0.90mBeichen Hou70 | 57.80
May 17, 2025CEP 2 - The Policaro CupJr/Am 0.90M Two Phase (CUT 12:20)0.90mBeichen Hou7(0 + 0) 0 | 32.230
May 16, 2025CEP 2 - The Policaro CupJr/Am 0.90M Table A (enforced cut 9:30)0.90mBeichen Hou70 | 71.330
May 11, 2025CEP 1 - The Caledon WelcomeJr/Am 0.90M Table A Classic0.90mBeichen Hou2014 | 89.130
May 10, 2025CEP 1 - The Caledon WelcomeJr/Am 0.90M Two Phase0.90mBeichen Hou7(0 + 0) 0 | 31.510
May 9, 2025CEP 1 - The Caledon WelcomeJr/Am 0.90M Table A Speed0.90mBeichen HouDNPDNP
May 8, 2025CEP 1 - The Caledon Welcome0.90M Schooling Jumper0.90mBeichen Hou10 | 67.960
May 7, 2025CEP 1 - The Caledon Welcome0.75M Schooling Jumper0.75mMichaela AtkinsonDNPDNP
May 7, 2025CEP 1 - The Caledon Welcome0.75M Schooling Jumper (CUT 11:30)0.75mBeichen HouDNPDNP

Newest first. Results from Equestrian Digital ↗. Prize money as published (mostly CAD). MLT = Major League Toronto.

Need help?
TicketsAppCompetitorsHelp