Horse · Gold Series · Angelstone 2025–2026
BSH MATINEE
Gold
2025 · 2026Jumper
Owner: Shawn Butler
EC 118832
10Starts4 competitions
0Wins0% of starts
0Top 30% of starts
10Placingsplaced in the ribbons
$760Prize money
By season
| Starts | Wins | Top 3 | Comps | Prize | |
|---|---|---|---|---|---|
| 2026 | 8 | 0 | 0 | 3 | $760 |
| 2025 | 2 | 0 | 0 | 1 | — |
| Total | 10 | 0 | 0 | 4 | $760 |
By discipline
| Starts | Wins | Top 3 | Comps | Prize | |
|---|---|---|---|---|---|
| Jumper | 10 | 0 | 0 | 4 | $760 |
Riders 1
| Rider | Starts | Wins | Top 3 | Prize | Last |
|---|---|---|---|---|---|
| Shawn Butler | 10 | 0 | 0 | $760 | Aug 8, 2026 |
Biggest prizes
| Date | Competition | Class | Rider | Place | Prize |
|---|---|---|---|---|---|
| Jun 27, 2026 | ASE 1 - The Ride Every Stride Cup | $5,000 Show Pony Modified Grand Prix | Shawn Butler | 7 | $395 |
| Jun 4, 2026 | CEP Spring 3 - The System Equine Cup | $2,500 1.25M Jump-Off | Shawn Butler | 6 | $220 |
| Aug 5, 2026 | CEP Summer 3 - Carolyn Scime International Cup of Caledon CSI2* | 1.25M Leon's Two Phase | Shawn Butler | 5 | $75 |
| Jun 3, 2026 | CEP Spring 3 - The System Equine Cup | 1.15M Motion Endeavours Two Phase (CALI SPLIT) | Shawn Butler | 6 | $70 |
All results 10
| Date | Competition | Class | Height | Rider | Place | Faults / time | Prize |
|---|---|---|---|---|---|---|---|
| Aug 8, 2026 | CEP Summer 3 - Carolyn Scime International Cup of Caledon CSI2* | $5,000 Ride Every Stride Modified Grand Prix | 1.35m | Shawn Butler | 18 | 12 | 74.95 | |
| Aug 6, 2026 | CEP Summer 3 - Carolyn Scime International Cup of Caledon CSI2* | $5,000 1.25M Jump-Off | 1.25m | Shawn Butler | 15 | 0 | 64.88 | |
| Aug 5, 2026 | CEP Summer 3 - Carolyn Scime International Cup of Caledon CSI2* | 1.25M Leon's Two Phase | 1.25m | Shawn Butler | 5 | (0 + 0) 0 | 46.81 | $75 |
| Jun 27, 2026 | ASE 1 - The Ride Every Stride Cup | $5,000 Show Pony Modified Grand Prix | 1.30m | Shawn Butler | 7 | 8 | 82.23 | $395 |
| Jun 25, 2026 | ASE 1 - The Ride Every Stride Cup | $2,500 1.25M Jump-Off | 1.25m | Shawn Butler | 12 | 8 | 63.47 | |
| Jun 6, 2026 | CEP Spring 3 - The System Equine Cup | $5,000 Bennett Equine Veterinary Services Modified Grand | 1.30m | Shawn Butler | 9 | 4 | 77.51 | |
| Jun 4, 2026 | CEP Spring 3 - The System Equine Cup | $2,500 1.25M Jump-Off | 1.25m | Shawn Butler | 6 | 0 | 66.28 | $220 |
| Jun 3, 2026 | CEP Spring 3 - The System Equine Cup | 1.15M Motion Endeavours Two Phase (CALI SPLIT) | 1.15m | Shawn Butler | 6 | (0 + 0) 0 | 30.290 | $70 |
| Aug 9, 2025 | CEP 8 - Carolyn Scime Cup | Horse Flight $15,000 Modified Grand Prix 1.30-1.35m | 1.30m | Shawn Butler | 6 | 0 | 81.07 | |
| Aug 6, 2025 | CEP 8 - Carolyn Scime Cup | Open 1.15M Two Phase | 1.15m | Shawn Butler | 29 | (0 + 8) 8 | 45.62 |
Newest first. Results from Equestrian Digital ↗. Prize money (mostly CAD). MLT = Major League Toronto.
