Horse · Gold Series · Angelstone 2025–2026
BITCOIN'S BAYSIDE
GoldSilver
2026Jumper
Owner: Carly Greer
EC 149854
12Starts2 competitions
3Wins25% of starts
6Top 350% of starts
12Placingsplaced in the ribbons
$435Prize money
By season
| Starts | Wins | Top 3 | Comps | Prize | |
|---|---|---|---|---|---|
| 2026 | 12 | 3 | 6 | 2 | $435 |
| Total | 12 | 3 | 6 | 2 | $435 |
By discipline
| Starts | Wins | Top 3 | Comps | Prize | |
|---|---|---|---|---|---|
| Jumper | 12 | 3 | 6 | 2 | $435 |
Riders 1
| Rider | Starts | Wins | Top 3 | Prize | Last |
|---|---|---|---|---|---|
| Carly Greer | 12 | 3 | 6 | $435 | Sep 20, 2026 |
Biggest prizes
| Date | Competition | Class | Rider | Place | Prize |
|---|---|---|---|---|---|
| Jun 28, 2026 | ASE 1 - The Ride Every Stride Cup | $1,000 Jr/Am 1.10M Jumper Classic | Carly Greer | 3 | $150 |
| Jun 26, 2026 | ASE 1 - The Ride Every Stride Cup | 1.10M Table A Speed | Carly Greer | 1 | $115 |
| Sep 20, 2026 | CEP Fall 1 - The BFL Cup | $1,000 Jr/Am 1.10M Jumper Classic | Carly Greer | 6 | $100 |
| Jun 27, 2026 | ASE 1 - The Ride Every Stride Cup | 1.10M Jumper Two Phase | Carly Greer | 5 | $70 |
All results 12
| Date | Competition | Class | Height | Rider | Place | Faults / time | Prize |
|---|---|---|---|---|---|---|---|
| Sep 20, 2026 | CEP Fall 1 - The BFL Cup | $1,000 Jr/Am 1.10M Jumper Classic | 1.10m | Carly Greer | 6 | 0 | 74.54 | $100 |
| Sep 20, 2026 | CEP Fall 1 - The BFL Cup | 6YO Young Jumper Classic (Open Card w/1.20M) | 1.15m | Carly Greer | 3 | 4 | 77.88 | |
| Sep 19, 2026 | CEP Fall 1 - The BFL Cup | 1.10M Jumper Two Phase | 1.10m | Carly Greer | 18 | (27 + 0) 27 | 31.640 | |
| Sep 19, 2026 | CEP Fall 1 - The BFL Cup | Jr/Am 1.20M Two Phase | 1.20m | Carly Greer | 13 | (4 + 4) 8 | 35.64 | |
| Sep 18, 2026 | CEP Fall 1 - The BFL Cup | 1.10M Albion Golf Cars Table A Speed | 1.10m | Carly Greer | 8 | 4 | 58.90 | |
| Sep 18, 2026 | CEP Fall 1 - The BFL Cup | 1.15M Motion Endeavours Table A Speed | 1.15m | Carly Greer | 14 | 4 | 80.90 | |
| Sep 17, 2026 | CEP Fall 1 - The BFL Cup | 6YO Young Jumper (Open Card w/1.15M) | 1.15m | Carly Greer | 1 | 0 | 60.38 | |
| Jun 28, 2026 | ASE 1 - The Ride Every Stride Cup | $1,000 Jr/Am 1.10M Jumper Classic | 1.10m | Carly Greer | 3 | 0 | 73.81 | $150 |
| Jun 27, 2026 | ASE 1 - The Ride Every Stride Cup | 1.10M Jumper Two Phase | 1.10m | Carly Greer | 5 | (0 + 0) 0 | 46.640 | $70 |
| Jun 26, 2026 | ASE 1 - The Ride Every Stride Cup | 1.10M Table A Speed | 1.10m | Carly Greer | 1 | 0 | 65.02 | $115 |
| Jun 25, 2026 | ASE 1 - The Ride Every Stride Cup | 1.0M Schooling Jumper | 1.00m | Carly Greer | 1 | 0 | 65.35 | |
| Jun 25, 2026 | ASE 1 - The Ride Every Stride Cup | 0.90M Jumper Table A Speed | 0.90m | Carly Greer | 3 | 0 | 62.48 |
Newest first. Results from Equestrian Digital ↗. Prize money (mostly CAD). MLT = Major League Toronto.
