Horse · Gold Series · Angelstone 2025–2026
BALZAC DE RUFFUS
2025 · 2026JumperEquitation
Owner: TALIE locat
EC 143652
25Starts6 competitions
6Wins24% of starts
6Top 324% of starts
25Placingsplaced in the ribbons
$75Prize moneyas published
By season
| Starts | Wins | Top 3 | Comps | Prize | |
|---|---|---|---|---|---|
| 2026 | 20 | 5 | 5 | 5 | $75 |
| 2025 | 5 | 1 | 1 | 1 | — |
| Total | 25 | 6 | 6 | 6 | $75 |
By discipline
| Starts | Wins | Top 3 | Comps | Prize | |
|---|---|---|---|---|---|
| Jumper | 23 | 6 | 6 | 6 | $75 |
| Equitation | 2 | 0 | 0 | 2 | — |
Riders 3
| Rider | Starts | Wins | Top 3 | Prize | Last |
|---|---|---|---|---|---|
| Susanna Leblond-Musu | 15 | 2 | 2 | $75 | Sep 26, 2026 |
| Talie locat | 8 | 2 | 2 | — | Jun 12, 2026 |
| Kelley Robinson | 2 | 2 | 2 | — | Sep 18, 2026 |
Biggest prizes
| Date | Competition | Class | Rider | Place | Prize |
|---|---|---|---|---|---|
| Aug 9, 2026 | CEP Summer 3 - Carolyn Scime International Cup of Caledon CSI2* | $750 Jr/Am 0.90M Jumper Classic (CALI) | Susanna Leblond-Musu | 5 | $75 |
All results 27
| Date | Competition | Class | Height | Rider | Place | Faults / time / score | Prize |
|---|---|---|---|---|---|---|---|
| Sep 26, 2026 | CEP Fall 2 - The Greenhawk Fall Cup | 0.90M Jumper Two Phase | 0.90m | Susanna Leblond-Musu | 6 | (0 + 0) 0 | 29.91 | |
| Sep 25, 2026 | CEP Fall 2 - The Greenhawk Fall Cup | 0.90M Schooling Jumper | 0.90m | Susanna Leblond-Musu | 1 | 0 | 76.050 | |
| Sep 25, 2026 | CEP Fall 2 - The Greenhawk Fall Cup | 0.90M Jumper Table A Speed | 0.90m | Susanna Leblond-Musu | 22 | 4 | 77.25 | |
| Sep 20, 2026 | CEP Fall 1 - The BFL Cup | $750 Jr/Am 0.90M Jumper Classic | 0.90m | Susanna Leblond-Musu | 13 | 4 | 72.92 | |
| Sep 19, 2026 | CEP Fall 1 - The BFL Cup | 0.90M Harmony Life Care Planning Jumper Two Phase | 0.90m | Susanna Leblond-Musu | 18 | (0 + 25) 25 | 54.12 | |
| Sep 19, 2026 | CEP Fall 1 - The BFL Cup | 0.90M Jumper Table A Speed | 0.90m | Susanna Leblond-Musu | 9 | 4 | 55.410 | |
| Sep 18, 2026 | CEP Fall 1 - The BFL Cup | 0.90M Schooling Jumper | 0.90m | Kelley Robinson | 1 | 0 | 62.11 | |
| Sep 18, 2026 | CEP Fall 1 - The BFL Cup | 0.90M Jumper Table A Speed | 0.90m | Susanna Leblond-Musu | 16 | 8 | 60.96 | |
| Aug 16, 2026 | CEP Summer 4 - Mad Barn Summer Classic | $750 Jr/Am 0.90M Jumper Classic | 0.90m | Susanna Leblond-Musu | 15 | 7 | 85.74 | |
| Aug 15, 2026 | CEP Summer 4 - Mad Barn Summer Classic | 0.90M Jumper Two Phase (CALI) | 0.90m | Susanna Leblond-Musu | 8 | (4 + 4) 8 | 49.210 | |
| Aug 14, 2026 | CEP Summer 4 - Mad Barn Summer Classic | 0.90M Harmony Life Care Planning Jumper Table A Speed (CALI) | 0.90m | Susanna Leblond-Musu | 10 | 4 | 69.60 | |
| Aug 13, 2026 | CEP Summer 4 - Mad Barn Summer Classic | 0.90M Schooling Jumper | 0.90m | Susanna Leblond-Musu | 1 | 0 | 62.880 | |
| Aug 13, 2026 | CEP Summer 4 - Mad Barn Summer Classic | 0.90M Schooling Jumper | 0.90m | Susanna Leblond-Musu | WD | WD | |
| Aug 9, 2026 | CEP Summer 3 - Carolyn Scime International Cup of Caledon CSI2* | $750 Jr/Am 0.90M Jumper Classic (CALI) | 0.90m | Susanna Leblond-Musu | 5 | 0 | 78.07 | $75 |
| Aug 8, 2026 | CEP Summer 3 - Carolyn Scime International Cup of Caledon CSI2* | 0.90M Jumper Two Phase (CALI) | 0.90m | Susanna Leblond-Musu | WD | WD | |
| Aug 8, 2026 | CEP Summer 3 - Carolyn Scime International Cup of Caledon CSI2* | 0.90M Jumper Table A Speed (CALI) | 0.90m | Susanna Leblond-Musu | 8 | 0 | 73.51 | |
| Aug 6, 2026 | CEP Summer 3 - Carolyn Scime International Cup of Caledon CSI2* | 0.90M Schooling Jumper | 0.90m | Susanna Leblond-Musu | 24 | 9 | 75.44 | |
| Aug 6, 2026 | CEP Summer 3 - Carolyn Scime International Cup of Caledon CSI2* | 0.90M Schooling Jumper | 0.90m | Susanna Leblond-Musu | 11 | 8 | 78.62 | |
| Aug 5, 2026 | CEP Summer 3 - Carolyn Scime International Cup of Caledon CSI2* | 0.90M Schooling Jumper | 0.90m | Kelley Robinson | 1 | 0 | 80.56 | |
| Jun 12, 2026 | CEP Spring 4 - The Masterfeeds Summer Showcase | CET Medal | 1.10m | Talie locat | 8 | ||
| Jun 11, 2026 | CEP Spring 4 - The Masterfeeds Summer Showcase | $1,500 1.15M Table A Jump-Off | 1.15m | Talie locat | 14 | 8 | 65.37 | |
| Jun 10, 2026 | CEP Spring 4 - The Masterfeeds Summer Showcase | 1.10M Schooling Jumper | 1.10m | Talie locat | 1 | 0 | 62.53 | |
| Jun 8, 2025 | CEP 4 - The Champions | $3,000 Jr/Am 1.10M Table A Classic | 1.10m | Talie locat | 27 | 16 | 69.000 | |
| Jun 7, 2025 | CEP 4 - The Champions | Jr/Am 1.20M Two Phase | 1.20m | Talie locat | 18 | (12 + 4) 16 | 38.24 | |
| Jun 6, 2025 | CEP 4 - The Champions | CET Medal | 1.10m | Talie locat | 8 | 126 | |
| Jun 5, 2025 | CEP 4 - The Champions | $1,500 Open 1.15M Table A | 1.15m | Talie locat | 13 | 4 | 63.070 | |
| Jun 4, 2025 | CEP 4 - The Champions | 1.10M Schooling Jumper | 1.10m | Talie locat | 1 | 0 | 52.22 |
Newest first. Results from Equestrian Digital ↗. Prize money as published (mostly CAD). MLT = Major League Toronto.
