Horse · Gold Series · Angelstone 2025–2026
BALAVANT BALOU KF
2026Hunter
Owner: SARA HOUSE
EC 146621
Also competes on the Silver tour · See Silver Series results →
7Starts1 competition
0Wins0% of starts
0Top 30% of starts
7Placingsplaced in the ribbons
—Prize moneyas published
By season
| Starts | Wins | Top 3 | Comps | Prize | |
|---|---|---|---|---|---|
| 2026 | 7 | 0 | 0 | 1 | — |
| Total | 7 | 0 | 0 | 1 | — |
By discipline
| Starts | Wins | Top 3 | Comps | Prize | |
|---|---|---|---|---|---|
| Hunter | 7 | 0 | 0 | 1 | — |
Riders 2
| Rider | Starts | Wins | Top 3 | Prize | Last |
|---|---|---|---|---|---|
| Sara House | 6 | 0 | 0 | — | Jul 2, 2026 |
| Emma House | 1 | 0 | 0 | — | Jul 3, 2026 |
All results 7
| Date | Competition | Class | Height | Rider | Place | Faults / time / score | Prize |
|---|---|---|---|---|---|---|---|
| Jul 3, 2026 | ASE 2 - The Great Pony Challenge & Stewart's Equipment Cup | 2'6/2'9 Carolyn Scime & Chestnut Park Discovery Derby | 0.69m | Emma House | 15 | 52.5 | |
| Jul 2, 2026 | ASE 2 - The Great Pony Challenge & Stewart's Equipment Cup | Masterfeeds Pre-Green Hunter (Green Incentive) | 0.91m | Sara House | 5 | 39 | |
| Jul 2, 2026 | ASE 2 - The Great Pony Challenge & Stewart's Equipment Cup | Pre-Green Hunter | 0.91m | Sara House | 4 | 72 | |
| Jul 2, 2026 | ASE 2 - The Great Pony Challenge & Stewart's Equipment Cup | Pre-Green Hunter U/S | Sara House | 5 | |||
| Jul 1, 2026 | ASE 2 - The Great Pony Challenge & Stewart's Equipment Cup | Schooling Hunter 3'0-3'3 | 0.91m | Sara House | 9 | 72 | |
| Jul 1, 2026 | ASE 2 - The Great Pony Challenge & Stewart's Equipment Cup | Masterfeeds Pre-Green Hunter | 0.91m | Sara House | 4 | 68 | |
| Jul 1, 2026 | ASE 2 - The Great Pony Challenge & Stewart's Equipment Cup | Pre-Green Hunter | 0.91m | Sara House | 4 | 76 |
Newest first. Results from Equestrian Digital ↗. Prize money as published (mostly CAD). MLT = Major League Toronto.
