Horse · Gold Series · Angelstone 2025–2026
ALL DRESSED UP
GoldSilver
2026HunterDerbiesEquitation
Owner: Everleigh Niro
EC 138288
22Starts3 competitions
0Wins0% of starts
2Top 39% of starts
22Placingsplaced in the ribbons
—Prize money
By season
| Starts | Wins | Top 3 | Comps | Prize | |
|---|---|---|---|---|---|
| 2026 | 22 | 0 | 2 | 3 | — |
| Total | 22 | 0 | 2 | 3 | — |
By discipline
| Starts | Wins | Top 3 | Comps | Prize | |
|---|---|---|---|---|---|
| Hunter | 20 | 0 | 2 | 3 | — |
| Derbies | 1 | 0 | 0 | 1 | — |
| Equitation | 1 | 0 | 0 | 1 | — |
Riders 3
| Rider | Starts | Wins | Top 3 | Prize | Last |
|---|---|---|---|---|---|
| Everleigh Niro | 19 | 0 | 2 | — | Aug 8, 2026 |
| Carrie McCourt | 2 | 0 | 0 | — | May 7, 2026 |
| Lilly McCourt | 1 | 0 | 0 | — | Aug 7, 2026 |
All results 22
| Date | Competition | Class | Height | Rider | Place | Score | Prize |
|---|---|---|---|---|---|---|---|
| Aug 8, 2026 | CEP Summer 3 - Carolyn Scime International Cup of Caledon CSI2* | $1,000 Pony Hunter Derby | 2'3" | Everleigh Niro | 15 | 90 | |
| Aug 7, 2026 | CEP Summer 3 - Carolyn Scime International Cup of Caledon CSI2* | Children's Pony | 2'0" | Everleigh Niro | 3 | 72 | |
| Aug 7, 2026 | CEP Summer 3 - Carolyn Scime International Cup of Caledon CSI2* | Children's Pony | 2'0" | Everleigh Niro | 9 | 62 | |
| Aug 7, 2026 | CEP Summer 3 - Carolyn Scime International Cup of Caledon CSI2* | Children's Pony | 2'0" | Everleigh Niro | 4 | 82 | |
| Aug 7, 2026 | CEP Summer 3 - Carolyn Scime International Cup of Caledon CSI2* | Children's Pony U/S | Everleigh Niro | 7 | |||
| Aug 7, 2026 | CEP Summer 3 - Carolyn Scime International Cup of Caledon CSI2* | Walk/Trot | Lilly McCourt | 7 | |||
| Aug 6, 2026 | CEP Summer 3 - Carolyn Scime International Cup of Caledon CSI2* | Steve Young Plumbing 2'6" Low Hunter | 2'6" | Everleigh Niro | 18 | 55 | |
| Aug 6, 2026 | CEP Summer 3 - Carolyn Scime International Cup of Caledon CSI2* | 2'6" Low Hunter | 2'6" | Everleigh Niro | 9 | 79 | |
| Aug 6, 2026 | CEP Summer 3 - Carolyn Scime International Cup of Caledon CSI2* | 2'6" Low Hunter U/S | 2'6" | Everleigh Niro | 8 | ||
| Jul 3, 2026 | ASE 2 - The Great Pony Challenge & Stewart's Equipment Cup | Children's Pony (L-M/S) | 2'0" | Everleigh Niro | 6 | 72 | |
| Jul 3, 2026 | ASE 2 - The Great Pony Challenge & Stewart's Equipment Cup | Children's Pony | 2'0" | Everleigh Niro | 22 | 50 | |
| Jul 3, 2026 | ASE 2 - The Great Pony Challenge & Stewart's Equipment Cup | $1,500 Junior Great Pony Challenge (L-M/S-SS-CR) | Everleigh Niro | 9 | 78 | ||
| Jul 1, 2026 | ASE 2 - The Great Pony Challenge & Stewart's Equipment Cup | 2'6" Fletcher Trailers Low Hunter | 2'6" | Everleigh Niro | 11 | 63 | |
| Jul 1, 2026 | ASE 2 - The Great Pony Challenge & Stewart's Equipment Cup | 2'6" Fletcher Trailers Low Hunter | 2'6" | Everleigh Niro | 10 | 71.5 | |
| Jul 1, 2026 | ASE 2 - The Great Pony Challenge & Stewart's Equipment Cup | 2'6" Low Hunter U/S | 2'6" | Everleigh Niro | 3 | ||
| May 8, 2026 | CEP Spring 1 - The Caledon Welcome | CWD Children's Pony | 2'0" | Everleigh Niro | 9 | 70 | |
| May 8, 2026 | CEP Spring 1 - The Caledon Welcome | Children's Pony | 2'0" | Everleigh Niro | 9 | 67 | |
| May 8, 2026 | CEP Spring 1 - The Caledon Welcome | CWD Children's Pony | 2'0" | Everleigh Niro | 9 | 63 | |
| May 8, 2026 | CEP Spring 1 - The Caledon Welcome | Children's Pony U/S | Everleigh Niro | 4 | |||
| May 7, 2026 | CEP Spring 1 - The Caledon Welcome | 2'6" Low Hunter | 2'6" | Carrie McCourt | 19 | 38 | |
| May 7, 2026 | CEP Spring 1 - The Caledon Welcome | Fletcher Trailers 2'6" Low Hunter | 2'6" | Carrie McCourt | 16 | 64.5 | |
| May 7, 2026 | CEP Spring 1 - The Caledon Welcome | 2'6" Low Hunter U/S | 2'6" | Everleigh Niro | 5 |
Newest first. Results from Equestrian Digital ↗. Prize money (mostly CAD). MLT = Major League Toronto.
