Trainer · Gold Series · Angelstone 2025–2026
Whitney Gibson
GoldSilver
Whitney Gibson StablesBurlington
Top 25% Hunter Trainer
Also: JumpersDerbyEquitation
28Competitionsattended 2025–26
1,563Startshorses and riders
242Wins15% of starts
614Top 339% of starts
57Championships46 reserve
19Riderscoached
24Horses8.5 per competition
$22,655Prize money
Results
By season
| Comps | Starts | Wins | Top 3 | Champ | Reserve | Horses per comp | |
|---|---|---|---|---|---|---|---|
| 2026 | 13 | 750 | 121 | 308 | 30 | 21 | 8.4 |
| 2025 | 15 | 813 | 121 | 306 | 27 | 25 | 8.6 |
| 2025–26 | 28 | 1,563 | 242 | 614 | 57 | 46 | 8.5 |
By discipline, 2025–26
| Comps | Starts | Wins | Top 3 | Champ | Reserve | Horses per comp | |
|---|---|---|---|---|---|---|---|
| Hunter | 28 | 1,502 | 229 | 581 | 57 | 46 | 8.3 |
| Jumper | 7 | 13 | 5 | 6 | 0 | 0 | 1.0 |
| Derbies | 8 | 15 | 3 | 8 | 0 | 0 | 1.2 |
| Equitation | 5 | 5 | 1 | 5 | 0 | 0 | 1.0 |
Riders 19
| Rider | Starts | Wins |
|---|---|---|
| Whitney Gibson | 393 | 38 |
| Olivia Flick | 203 | 40 |
| Sarah Barker | 182 | 69 |
| Victoria Sawrantschuk | 174 | 10 |
| Gwen Basham | 119 | 20 |
| Carly Freitag | 102 | 10 |
| Jenna Caeiro | 58 | 17 |
| Emma Linde | 57 | 3 |
| Emma Shaen | 51 | 1 |
| Caileigh Ferguson | 41 | 19 |
| Renee McIntyre | 39 | 0 |
| Kristjan Good | 38 | 10 |
| Madeline Hall | 34 | 0 |
| Charlotte Hall | 27 | 2 |
| Emma Longmuir | 23 | 0 |
| Abigail Fox | 8 | 1 |
| Jacqueline Beriault | 7 | 2 |
| Ivanka Warren | 5 | 0 |
| April Baudoux | 2 | 0 |
Horses 24
| Horse | Starts | Wins |
|---|---|---|
| GOLD SPIRIT | 175 | 10 |
| TRUE NORTH | 133 | 23 |
| TOGETHER Z | 132 | 48 |
| EASTON | 113 | 13 |
| JUST JOE | 102 | 10 |
| CARANO | 91 | 19 |
| TWEETY BIRD | 89 | 14 |
| YOURS TRULY | 86 | 10 |
| OCEAN VDB | 84 | 8 |
| KALVADOR | 69 | 1 |
| QUITE FRANKLY | 58 | 3 |
| THUNDERBOLD | 58 | 17 |
| LORDY | 56 | 20 |
| CABRIONA | 56 | 0 |
| EWSZ MADDOX | 53 | 7 |
| OKEANOS | 49 | 4 |
| MEREDITH VG | 42 | 1 |
| ALIBI LLWB | 42 | 21 |
| PARK CITY | 25 | 1 |
| CHEERS | 24 | 9 |
| CAIBAO | 11 | 2 |
| SPECIAL AGENT OSO | 7 | 0 |
| HESTIA | 6 | 0 |
| CRESCENDO | 2 | 1 |
Competitions 28
| Date | Competition | Starts | Wins | Top 3 | Horses | Champ | Reserve |
|---|---|---|---|---|---|---|---|
| Sep 22, 2026 | CEP Fall 2 - The Greenhawk Fall Cup | 48 | 7 | 16 | 7 | 1 | 1 |
| Sep 15, 2026 | CEP Fall 1 - The BFL Cup | 65 | 8 | 23 | 9 | 1 | 2 |
| Aug 31, 2026 | Major League Toronto CSI5*/2* - Season 6 | 25 | 7 | 19 | 4 | 3 | 2 |
| Aug 25, 2026 | Hunter Spectacular & Angelstone Classic CSI2* | 72 | 17 | 38 | 10 | 5 | 1 |
| Aug 11, 2026 | CEP Summer 4 - Mad Barn Summer Classic | 69 | 8 | 22 | 9 | 1 | 1 |
| Aug 4, 2026 | CEP Summer 3 - Carolyn Scime International Cup of Caledon CSI2* | 57 | 9 | 20 | 8 | 2 | 1 |
| Jul 21, 2026 | CEP Summer 2 - The Kubota International CSI2* | 66 | 10 | 17 | 10 | 1 | 2 |
| Jun 30, 2026 | ASE 2 - The Great Pony Challenge & Stewart's Equipment Cup | 64 | 12 | 34 | 9 | 4 | 2 |
| Jun 23, 2026 | ASE 1 - The Ride Every Stride Cup | 37 | 10 | 25 | 6 | 2 | 4 |
| Jun 9, 2026 | CEP Spring 4 - The Masterfeeds Summer Showcase | 55 | 6 | 19 | 9 | 1 | 1 |
| Jun 2, 2026 | CEP Spring 3 - The System Equine Cup | 77 | 9 | 22 | 10 | 2 | 2 |
| May 12, 2026 | CEP Spring 2 - The Motion Endeavours Cup | 50 | 6 | 21 | 9 | 3 | 0 |
| May 5, 2026 | CEP Spring 1 - The Caledon Welcome | 65 | 12 | 32 | 9 | 4 | 2 |
| Sep 30, 2025 | CEP 11 - The OHJA Outdoor Finale | 47 | 9 | 21 | 9 | 2 | 2 |
| Sep 16, 2025 | CEP 10 - The Greenhawk Fall Cup | 54 | 7 | 13 | 9 | 1 | 0 |
| Sep 9, 2025 | CEP 9 - The BFL Cup CSI2* | 43 | 8 | 16 | 8 | 2 | 1 |
| Aug 26, 2025 | ASE 4 - Hunter Spectacular & Labour Day Classic CSI2* | 67 | 6 | 22 | 11 | 1 | 1 |
| Aug 18, 2025 | Major League Toronto | 39 | 6 | 18 | 8 | 1 | 2 |
| Aug 5, 2025 | CEP 8 - Carolyn Scime Cup | 73 | 12 | 20 | 12 | 3 | 1 |
| Jul 29, 2025 | CEP 7 - Kubota International | 54 | 12 | 24 | 8 | 1 | 1 |
| Jul 15, 2025 | CEP 6 - Nations Cup of Caledon CSIO3* | 76 | 14 | 27 | 11 | 4 | 1 |
| Jul 8, 2025 | CEP 5 - Global Open CSI2* & World Hunter Week | 82 | 7 | 34 | 11 | 0 | 3 |
| Jun 24, 2025 | ASE 2 - Stewarts Equipment Cup & Great Pony Challenge | 71 | 11 | 31 | 11 | 3 | 3 |
| Jun 17, 2025 | ASE 1 - The Erin Welcome | 71 | 11 | 31 | 10 | 0 | 1 |
| Jun 3, 2025 | CEP 4 - The Champions | 82 | 10 | 24 | 12 | 1 | 4 |
| May 27, 2025 | CEP 3 - The System Equine Cup | 23 | 2 | 7 | 3 | 6 | 1 |
| May 13, 2025 | CEP 2 - The Policaro Cup | 14 | 3 | 7 | 3 | 1 | 1 |
| May 6, 2025 | CEP 1 - The Caledon Welcome | 17 | 3 | 11 | 3 | 1 | 3 |
Gold Series only. Trainer of record from Equestrian Digital entries. Starts exclude withdrawals and non-starters.
Championships 103
| Season | Competition | Division | Award | Horse | Rider |
|---|---|---|---|---|---|
| 2026 | CEP Fall 2 - The Greenhawk Fall Cup | 3'3" Low Junior/Amateur Hunter | Reserve | Gold Spirit | Victoria Sawrantschuk |
| 2026 | CEP Fall 2 - The Greenhawk Fall Cup | Adult Amateur Working Hunter | Champion | Together Z | Sarah Barker |
| 2026 | CEP Fall 1 - The BFL Cup | 3'0" Amateur Owner Hunter | Reserve | Thunderbold | Jenna Caeiro |
| 2026 | CEP Fall 1 - The BFL Cup | 3'3" Low Junior/Amateur Hunter | Reserve | Gold Spirit | Victoria Sawrantschuk |
| 2026 | CEP Fall 1 - The BFL Cup | 2'6" Junior/Amateur Hunter | Champion | Ewsz Maddox | Jacqueline Beriault |
| 2026 | Major League Toronto CSI5*/2* - Season 6 | Adult Amateur Working Hunter | Reserve | Together Z | Sarah Barker |
| 2026 | Major League Toronto CSI5*/2* - Season 6 | 3'3" Low Junior/Amateur Hunter | Reserve | Gold Spirit | Victoria Sawrantschuk |
| 2026 | Major League Toronto CSI5*/2* - Season 6 | Pre-Green Hunter | Champion | Together Z | Sarah Barker |
| 2026 | Major League Toronto CSI5*/2* - Season 6 | Childen's Hunter | Champion | Park City | Olivia Flick |
| 2026 | Major League Toronto CSI5*/2* - Season 6 | Beginner Children's/Adult Hunter | Champion | Alibi Llwb | Caileigh Ferguson |
| 2026 | Hunter Spectacular & Angelstone Classic CSI2* | 3'3" Low Junior/Amateur Hunter | Reserve | Gold Spirit | Victoria Sawrantschuk |
| 2026 | Hunter Spectacular & Angelstone Classic CSI2* | 2'0" Schooling Hunter | Champion | Ewsz Maddox (1) | Whitney Gibson |
| 2026 | Hunter Spectacular & Angelstone Classic CSI2* | Pre-Green Hunter | Champion | Together Z | Sarah Barker |
| 2026 | Hunter Spectacular & Angelstone Classic CSI2* | Adult Amateur Working Hunter | Champion | Together Z | Sarah Barker |
| 2026 | Hunter Spectacular & Angelstone Classic CSI2* | Beginner Children's/Adult Hunter | Champion | Alibi Llwb | Caileigh Ferguson |
| 2026 | Hunter Spectacular & Angelstone Classic CSI2* | 2'6" Junior/Amateur Hunter | Champion | Carano | Gwen Basham |
| 2026 | CEP Summer 4 - Mad Barn Summer Classic | Adult Amateur Working Hunter | Reserve | Together Z | Sarah Barker |
| 2026 | CEP Summer 4 - Mad Barn Summer Classic | Beginner Children's/Adult Hunter | Champion | Alibi Llwb | Caileigh Ferguson |
| 2026 | CEP Summer 3 - Carolyn Scime International Cup of Caledon CSI2* | Beginner Children's/Adult Hunter | Reserve | Alibi Llwb | Caileigh Ferguson |
| 2026 | CEP Summer 3 - Carolyn Scime International Cup of Caledon CSI2* | 2'9" Low Hunter | Champion | Easton | Whitney Gibson |
| 2026 | CEP Summer 3 - Carolyn Scime International Cup of Caledon CSI2* | Baby Green Hunter | Champion | Yours Truly | Whitney Gibson |
| 2026 | CEP Summer 2 - The Kubota International CSI2* | 2'9" Low Hunter | Reserve | Together Z | Sarah Barker |
| 2026 | CEP Summer 2 - The Kubota International CSI2* | Low Children's/Adult Hunter | Reserve | Ocean Vdb | Emma Linde |
| 2026 | CEP Summer 2 - The Kubota International CSI2* | Beginner Children's/Adult Hunter | Champion | Alibi Llwb | Caileigh Ferguson |
| 2026 | ASE 2 - The Great Pony Challenge & Stewart's Equipment Cup | Baby Green Hunter | Reserve | Yours Truly | Whitney Gibson |
| 2026 | ASE 2 - The Great Pony Challenge & Stewart's Equipment Cup | Low Children's/Adult Hunter | Reserve | Ocean Vdb | Emma Linde |
| 2026 | ASE 2 - The Great Pony Challenge & Stewart's Equipment Cup | High Performance Hunter | Champion | Carano | Whitney Gibson |
| 2026 | ASE 2 - The Great Pony Challenge & Stewart's Equipment Cup | Adult Amateur Working Hunter | Champion | Together Z | Sarah Barker |
| 2026 | ASE 2 - The Great Pony Challenge & Stewart's Equipment Cup | Low Children's/Adult Hunter | Champion | Carano | Gwen Basham |
| 2026 | ASE 2 - The Great Pony Challenge & Stewart's Equipment Cup | Beginner Children's/Adult Hunter | Champion | Alibi Llwb | Caileigh Ferguson |
| 2026 | ASE 1 - The Ride Every Stride Cup | 2'3" Schooling Hunter | Reserve | Ewsz Maddox (1) | Whitney Gibson |
| 2026 | ASE 1 - The Ride Every Stride Cup | 2'9" Low Hunter | Reserve | Easton | Whitney Gibson |
| 2026 | ASE 1 - The Ride Every Stride Cup | Beginner Children's/Adult Hunter | Reserve | Alibi Llwb | Caileigh Ferguson |
| 2026 | ASE 1 - The Ride Every Stride Cup | 2'6" Junior/Amateur Hunter | Reserve | Carano | Gwen Basham |
| 2026 | ASE 1 - The Ride Every Stride Cup | Baby Green Hunter | Champion | Yours Truly | Whitney Gibson |
| 2026 | ASE 1 - The Ride Every Stride Cup | 2'6" Junior/Amateur Hunter | Champion | Easton | Gwen Basham |
| 2026 | CEP Spring 4 - The Masterfeeds Summer Showcase | Childen's Hunter | Reserve | Tweety Bird | Olivia Flick |
| 2026 | CEP Spring 4 - The Masterfeeds Summer Showcase | 3'0" Amateur Owner Hunter | Champion | Together Z | Sarah Barker |
| 2026 | CEP Spring 3 - The System Equine Cup | 2'9" Low Hunter | Reserve | Together Z | Sarah Barker |
| 2026 | CEP Spring 3 - The System Equine Cup | Baby Green Hunter | Reserve | Together Z | Sarah Barker |
| 2026 | CEP Spring 3 - The System Equine Cup | 3'0" Amateur Owner Hunter | Champion | Together Z | Sarah Barker |
| 2026 | CEP Spring 3 - The System Equine Cup | Childen's Hunter | Champion | Tweety Bird | Olivia Flick |
| 2026 | CEP Spring 2 - The Motion Endeavours Cup | Baby Green Hunter | Champion | Together Z | Sarah Barker |
| 2026 | CEP Spring 2 - The Motion Endeavours Cup | Childen's Hunter | Champion | Tweety Bird | Olivia Flick |
| 2026 | CEP Spring 2 - The Motion Endeavours Cup | 2'6" Junior/Amateur Hunter | Champion | Alibi Llwb | Olivia Flick |
| 2026 | CEP Spring 1 - The Caledon Welcome | Baby Green Hunter | Reserve | Together Z | Sarah Barker |
| 2026 | CEP Spring 1 - The Caledon Welcome | Adult Amateur Working Hunter | Reserve | Gold Spirit | Victoria Sawrantschuk |
| 2026 | CEP Spring 1 - The Caledon Welcome | 2'9" Low Hunter | Champion | Easton | Whitney Gibson |
| 2026 | CEP Spring 1 - The Caledon Welcome | Adult Amateur Working Hunter | Champion | Easton | Sarah Barker |
| 2026 | CEP Spring 1 - The Caledon Welcome | 3'3" Low Junior/Amateur Hunter | Champion | Carano | Sarah Barker |
| 2026 | CEP Spring 1 - The Caledon Welcome | 2'6" Junior/Amateur Hunter | Champion | Alibi Llwb | Olivia Flick |
| 2025 | CEP 11 - The OHJA Outdoor Finale | Children's Working Hunter | Reserve | Tweety Bird | Olivia Flick |
| 2025 | CEP 11 - The OHJA Outdoor Finale | Low Hunter 2'0 | Reserve | Ocean Vdb | Gwen Basham |
| 2025 | CEP 11 - The OHJA Outdoor Finale | Amateur Owner 3'0 | Champion | Thunderbold | Jenna Caeiro |
| 2025 | CEP 11 - The OHJA Outdoor Finale | Young Hunter Development | Champion | Together Z | Sarah Barker |
| 2025 | CEP 10 - The Greenhawk Fall Cup | Amateur Owner 3'0 | Champion | Cheers | Sarah Barker |
| 2025 | CEP 9 - The BFL Cup CSI2* | Low Hunter 2'3 | Reserve | Ewsz Maddox | Whitney Gibson |
| 2025 | CEP 9 - The BFL Cup CSI2* | Children's Working Hunter | Champion | Tweety Bird | Olivia Flick |
| 2025 | CEP 9 - The BFL Cup CSI2* | Amateur Owner 3'0 | Champion | Thunderbold | Jenna Caeiro |
| 2025 | ASE 4 - Hunter Spectacular & Labour Day Classic CSI2* | Young Hunter Development | Reserve | Together Z | Sarah Barker |
| 2025 | ASE 4 - Hunter Spectacular & Labour Day Classic CSI2* | Children's Working Hunter | Champion | True North | Olivia Flick |
| 2025 | Major League Toronto | Children's Working Hunter | Reserve | Tweety Bird | Olivia Flick |
| 2025 | Major League Toronto | Beginner Children's/Adult Hunter | Reserve | Ocean Vdb | Gwen Basham |
| 2025 | Major League Toronto | Children's Working Hunter | Champion | True North | Olivia Flick |
| 2025 | CEP 8 - Carolyn Scime Cup | Beginner Children's/Adult Hunter | Reserve | Ocean Vdb | Gwen Basham |
| 2025 | CEP 8 - Carolyn Scime Cup | Low Hunter 2'9" | Champion | True North | Whitney Gibson |
| 2025 | CEP 8 - Carolyn Scime Cup | High Performance 3'3" & 3'6" | Champion | Lordy | Kristjan Good |
| 2025 | CEP 8 - Carolyn Scime Cup | Young Hunter Development | Champion | Together Z | Sarah Barker |
| 2025 | CEP 7 - Kubota International | Children's Working Hunter | Reserve | True North | Olivia Flick |
| 2025 | CEP 7 - Kubota International | Low Junior Amateur Hunter | Champion | Lordy | Sarah Barker |
| 2025 | CEP 6 - Nations Cup of Caledon CSIO3* | Children's Working Hunter | Reserve | True North | Olivia Flick |
| 2025 | CEP 6 - Nations Cup of Caledon CSIO3* | Combined Working Hunter | Champion | Lordy | Kristjan Good |
| 2025 | CEP 6 - Nations Cup of Caledon CSIO3* | Beginner Children's/Adult Hunter | Champion | Ocean Vdb | Gwen Basham |
| 2025 | CEP 6 - Nations Cup of Caledon CSIO3* | Low Junior Amateur Hunter | Champion | Lordy | Sarah Barker |
| 2025 | CEP 6 - Nations Cup of Caledon CSIO3* | Young Hunter Development | Champion | Together Z | Sarah Barker |
| 2025 | CEP 5 - Global Open CSI2* & World Hunter Week | Combined Working Hunter | Reserve | Lordy | Kristjan Good |
| 2025 | CEP 5 - Global Open CSI2* & World Hunter Week | Children's Working Hunter | Reserve | Tweety Bird | Olivia Flick |
| 2025 | CEP 5 - Global Open CSI2* & World Hunter Week | Low Children's Hunter | Reserve | Easton | Charlotte Hall |
| 2025 | ASE 2 - Stewarts Equipment Cup & Great Pony Challenge | Combined Working Hunter | Reserve | Lordy | Kristjan Good |
| 2025 | ASE 2 - Stewarts Equipment Cup & Great Pony Challenge | Children's Working Hunter | Reserve | Tweety Bird | Olivia Flick |
| 2025 | ASE 2 - Stewarts Equipment Cup & Great Pony Challenge | Young Hunter Development | Reserve | Together Z | Sarah Barker |
| 2025 | ASE 2 - Stewarts Equipment Cup & Great Pony Challenge | Baby Green Hunter | Champion | Okeanos | Whitney Gibson |
| 2025 | ASE 2 - Stewarts Equipment Cup & Great Pony Challenge | Adult Amateur Working Hunter | Champion | Quite Frankly | Sarah Barker |
| 2025 | ASE 2 - Stewarts Equipment Cup & Great Pony Challenge | Children's Working Hunter | Champion | Meredith Vg | Emma Linde |
| 2025 | ASE 1 - The Erin Welcome | Adult Amateur Working Hunter | Reserve | Gold Spirit | Victoria Sawrantschuk |
| 2025 | CEP 4 - The Champions | High Performance 3'3" & 3'6" | Reserve | Lordy | Whitney Gibson |
| 2025 | CEP 4 - The Champions | Beginner Children's/Adult Hunter | Reserve | Ocean Vdb | Gwen Basham |
| 2025 | CEP 4 - The Champions | Short/Long Stirrup | Reserve | Caibao | Caileigh Ferguson |
| 2025 | CEP 4 - The Champions | 2'6 Junior/Amateur Hunter | Reserve | Easton | Charlotte Hall |
| 2025 | CEP 4 - The Champions | Children's Working Hunter | Champion | True North | Olivia Flick |
| 2025 | CEP 3 - The System Equine Cup | Beginner Children's/Adult Hunter | Reserve | Ocean Vdb | Gwen Basham |
| 2025 | CEP 3 - The System Equine Cup | High Performance 3'3" & 3'6" | Champion | Lordy | Kristjan Good |
| 2025 | CEP 3 - The System Equine Cup | Children's Working Hunter | Champion | Tweety Bird | Olivia Flick |
| 2025 | CEP 3 - The System Equine Cup | Amateur Owner 3'6 | Champion | Cheers | Sarah Barker |
| 2025 | CEP 3 - The System Equine Cup | Low Children's Hunter | Champion | Easton | Charlotte Hall |
| 2025 | CEP 3 - The System Equine Cup | Low Adult Hunter | Champion | Thunderbold | Jenna Caeiro |
| 2025 | CEP 3 - The System Equine Cup | Short/Long Stirrup | Champion | Caibao | Caileigh Ferguson |
| 2025 | CEP 2 - The Policaro Cup | Children's Working Hunter | Reserve | Tweety Bird | Olivia Flick |
| 2025 | CEP 2 - The Policaro Cup | Beginner Children's/Adult Hunter | Champion | Ocean Vdb | Gwen Basham |
| 2025 | CEP 1 - The Caledon Welcome | High Performance 3'3" & 3'6" | Reserve | Lordy | Kristjan Good |
| 2025 | CEP 1 - The Caledon Welcome | Children's Working Hunter | Reserve | Tweety Bird | Olivia Flick |
| 2025 | CEP 1 - The Caledon Welcome | Amateur Owner 3'0 | Reserve | Just Joe | Carly Freitag |
| 2025 | CEP 1 - The Caledon Welcome | Amateur Owner 3'6 | Champion | Cheers | Sarah Barker |
