Trainer · Gold Series · Angelstone 2025–2026
Tim Grosse
GoldSilver
Rivendale FarmKendal
Top 50% Hunter Trainer
7Competitionsattended 2025–26
35Startshorses and riders
1Wins3% of starts
6Top 317% of starts
0Championships0 reserve
5Riderscoached
5Horses1.4 per competition
—Prize money
Results
By season
| Comps | Starts | Wins | Top 3 | Champ | Reserve | Horses per comp | |
|---|---|---|---|---|---|---|---|
| 2026 | 6 | 30 | 1 | 6 | 0 | 0 | 1.5 |
| 2025 | 1 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 2025–26 | 7 | 35 | 1 | 6 | 0 | 0 | 1.4 |
By discipline, 2025–26
| Comps | Starts | Wins | Top 3 | Champ | Reserve | Horses per comp | |
|---|---|---|---|---|---|---|---|
| Hunter | 6 | 33 | 1 | 6 | 0 | 0 | 1.5 |
| Jumper | 1 | 2 | 0 | 0 | 0 | 0 | 1.0 |
Riders 5
| Rider | Starts | Wins |
|---|---|---|
| Yasmine Falkenburger | 16 | 1 |
| Bailey Robinson | 8 | 0 |
| Leeann Davidson | 5 | 0 |
| Arionna Godfrey-Towns | 4 | 0 |
| Emma Elley | 2 | 0 |
Horses 5
| Horse | Starts | Wins |
|---|---|---|
| GOT STYLE | 16 | 1 |
| RIVENDALE'S LADY RAIN | 8 | 0 |
| WISHES GRANTED | 5 | 0 |
| SIR HENRY MKF | 4 | 0 |
| DERRYINVER LUXURY CRUISE | 2 | 0 |
Competitions 7
| Date | Competition | Starts | Wins | Top 3 | Horses | Champ | Reserve |
|---|---|---|---|---|---|---|---|
| Sep 22, 2026 | CEP Fall 2 - The Greenhawk Fall Cup | 2 | 0 | 0 | 1 | 0 | 0 |
| Aug 25, 2026 | Hunter Spectacular & Angelstone Classic CSI2* | 4 | 0 | 0 | 1 | 0 | 0 |
| Aug 11, 2026 | CEP Summer 4 - Mad Barn Summer Classic | 3 | 0 | 0 | 1 | 0 | 0 |
| Jun 30, 2026 | ASE 2 - The Great Pony Challenge & Stewart's Equipment Cup | 7 | 0 | 3 | 2 | 0 | 0 |
| Jun 9, 2026 | CEP Spring 4 - The Masterfeeds Summer Showcase | 8 | 1 | 3 | 2 | 0 | 0 |
| May 12, 2026 | CEP Spring 2 - The Motion Endeavours Cup | 6 | 0 | 0 | 2 | 0 | 0 |
| Sep 9, 2025 | CEP 9 - The BFL Cup CSI2* | 5 | 0 | 0 | 1 | 0 | 0 |
Gold Series only. Trainer of record from Equestrian Digital entries. Starts exclude withdrawals and non-starters.
