Trainer · Gold Series · Angelstone 2025–2026
Sean Lynch
Gold
JumpersGrand Prix
3Competitionsattended 2025–26
44Startshorses and riders
0Wins0% of starts
2Top 35% of starts
0Championships0 reserve
2Riderscoached
9Horses5.3 per competition
$66,440Prize money
Results
By season
| Comps | Starts | Wins | Top 3 | Champ | Reserve | Horses per comp | |
|---|---|---|---|---|---|---|---|
| 2026 | 2 | 34 | 0 | 2 | 0 | 0 | 6.5 |
| 2025 | 1 | 10 | 0 | 0 | 0 | 0 | 3.0 |
| 2025–26 | 3 | 44 | 0 | 2 | 0 | 0 | 5.3 |
By discipline, 2025–26
| Comps | Starts | Wins | Top 3 | Champ | Reserve | Horses per comp | |
|---|---|---|---|---|---|---|---|
| Jumper | 3 | 44 | 0 | 2 | 0 | 0 | 5.3 |
Riders 2
| Rider | Starts | Wins |
|---|---|---|
| Cassidy Rein | 35 | 0 |
| Nina Mallevaey | 9 | 0 |
Horses 9
| Horse | Starts | Wins |
|---|---|---|
| JACK | 10 | 0 |
| QUIERO | 7 | 0 |
| RIANNE OPTIMA | 7 | 0 |
| ESCORIAL K | 5 | 0 |
| CUPCAKE | 4 | 0 |
| MY CLEMENTINE | 4 | 0 |
| IZARO DE L'ABBAYE | 3 | 0 |
| CARTIER SR | 2 | 0 |
| MY STORMBIRD | 2 | 0 |
Competitions 3
| Date | Competition | Starts | Wins | Top 3 | Horses | Champ | Reserve |
|---|---|---|---|---|---|---|---|
| Aug 31, 2026 | Major League Toronto CSI5*/2* - Season 6 | 20 | 0 | 1 | 8 | 0 | 0 |
| Aug 25, 2026 | Hunter Spectacular & Angelstone Classic CSI2* | 14 | 0 | 1 | 5 | 0 | 0 |
| Aug 18, 2025 | Major League Toronto | 10 | 0 | 0 | 3 | 0 | 0 |
Gold Series only. Trainer of record from Equestrian Digital entries. Starts exclude withdrawals and non-starters.
