Trainer · Gold Series · Angelstone 2025–2026
Rob Marling
GoldSilver
All In One EquestrianTottenham
Top 50% Derby Trainer
Also: Hunters
11Competitionsattended 2025–26
30Startshorses and riders
3Wins10% of starts
11Top 337% of starts
0Championships0 reserve
4Riderscoached
6Horses1.6 per competition
$1,650Prize money
Results
By season
| Comps | Starts | Wins | Top 3 | Champ | Reserve | Horses per comp | |
|---|---|---|---|---|---|---|---|
| 2026 | 6 | 13 | 2 | 8 | 0 | 0 | 1.8 |
| 2025 | 5 | 17 | 1 | 3 | 0 | 0 | 1.4 |
| 2025–26 | 11 | 30 | 3 | 11 | 0 | 0 | 1.6 |
By discipline, 2025–26
| Comps | Starts | Wins | Top 3 | Champ | Reserve | Horses per comp | |
|---|---|---|---|---|---|---|---|
| Hunter | 9 | 17 | 3 | 7 | 0 | 0 | 1.3 |
| Derbies | 6 | 12 | 0 | 4 | 0 | 0 | 1.5 |
Riders 4
| Rider | Starts | Wins |
|---|---|---|
| Carmen McCloskey | 12 | 2 |
| Rob Marling | 9 | 1 |
| Debbie McCloskey | 6 | 0 |
| Kiera Lewis | 3 | 0 |
Horses 6
| Horse | Starts | Wins |
|---|---|---|
| BOWEN NEFARIO | 18 | 2 |
| OSCULATOR | 4 | 0 |
| RATHER RESOLUTE | 3 | 0 |
| RICKI TORNADO | 2 | 0 |
| NORADESSA | 2 | 1 |
| WATERY MOON | 1 | 0 |
Competitions 11
| Date | Competition | Starts | Wins | Top 3 | Horses | Champ | Reserve |
|---|---|---|---|---|---|---|---|
| Sep 22, 2026 | CEP Fall 2 - The Greenhawk Fall Cup | 3 | 1 | 2 | 2 | 0 | 0 |
| Sep 15, 2026 | CEP Fall 1 - The BFL Cup | 1 | 0 | 0 | 1 | 0 | 0 |
| Aug 11, 2026 | CEP Summer 4 - Mad Barn Summer Classic | 2 | 0 | 0 | 2 | 0 | 0 |
| Jul 21, 2026 | CEP Summer 2 - The Kubota International CSI2* | 2 | 0 | 2 | 2 | 0 | 0 |
| Jun 2, 2026 | CEP Spring 3 - The System Equine Cup | 3 | 0 | 2 | 2 | 0 | 0 |
| May 5, 2026 | CEP Spring 1 - The Caledon Welcome | 2 | 1 | 2 | 2 | 0 | 0 |
| Sep 30, 2025 | CEP 11 - The OHJA Outdoor Finale | 2 | 0 | 0 | 2 | 0 | 0 |
| Sep 9, 2025 | CEP 9 - The BFL Cup CSI2* | 1 | 0 | 0 | 1 | 0 | 0 |
| Jul 29, 2025 | CEP 7 - Kubota International | 6 | 1 | 3 | 1 | 0 | 0 |
| Jul 8, 2025 | CEP 5 - Global Open CSI2* & World Hunter Week | 6 | 0 | 0 | 2 | 0 | 0 |
| Jun 3, 2025 | CEP 4 - The Champions | 2 | 0 | 0 | 1 | 0 | 0 |
Gold Series only. Trainer of record from Equestrian Digital entries. Starts exclude withdrawals and non-starters.
