Trainer · Gold Series · Angelstone 2025–2026
Julie Tremblay
GoldSilver
Tremblay EquestrianUxbridge
Top 25% Hunter TrainerTop 25% Derby Trainer
Also: Equitation
13Competitionsattended 2025–26
259Startshorses and riders
20Wins8% of starts
64Top 325% of starts
1Championships7 reserve
12Riderscoached
10Horses2.6 per competition
$2,405Prize money
Results
By season
| Comps | Starts | Wins | Top 3 | Champ | Reserve | Horses per comp | |
|---|---|---|---|---|---|---|---|
| 2026 | 11 | 219 | 15 | 44 | 1 | 5 | 2.6 |
| 2025 | 2 | 40 | 5 | 20 | 0 | 2 | 2.5 |
| 2025–26 | 13 | 259 | 20 | 64 | 1 | 7 | 2.6 |
By discipline, 2025–26
| Comps | Starts | Wins | Top 3 | Champ | Reserve | Horses per comp | |
|---|---|---|---|---|---|---|---|
| Hunter | 13 | 211 | 12 | 46 | 1 | 7 | 2.5 |
| Derbies | 8 | 26 | 2 | 4 | 0 | 0 | 2.8 |
Riders 12
| Rider | Starts | Wins |
|---|---|---|
| Lauren Morris | 82 | 3 |
| Jamieson Mitchell | 38 | 2 |
| Preslea Combdon | 35 | 8 |
| Melissa Hart | 23 | 1 |
| Cate Bartolomucci | 20 | 1 |
| Madison Fishman | 12 | 1 |
| Olivia Greig | 11 | 0 |
| Denis Sweeney | 9 | 2 |
| Juliet Gregory | 9 | 1 |
| Kathryn Kinsey | 9 | 1 |
| Julie Tremblay | 6 | 0 |
| Emma Lemay | 5 | 0 |
Horses 10
| Horse | Starts | Wins |
|---|---|---|
| PARK AVENUE FF | 91 | 5 |
| MY ROMANCE | 42 | 2 |
| REALBIGWIG | 35 | 8 |
| BON VIVANT | 23 | 1 |
| WHEN IN ROME | 20 | 1 |
| WANABI SURFIN' | 11 | 0 |
| ORESTES | 11 | 0 |
| DARK AND STORMY | 9 | 1 |
| COMUS B | 9 | 1 |
| EYE CANDY FF | 8 | 1 |
Competitions 13
| Date | Competition | Starts | Wins | Top 3 | Horses | Champ | Reserve |
|---|---|---|---|---|---|---|---|
| Sep 22, 2026 | CEP Fall 2 - The Greenhawk Fall Cup | 6 | 0 | 2 | 1 | 0 | 0 |
| Sep 15, 2026 | CEP Fall 1 - The BFL Cup | 47 | 5 | 12 | 5 | 0 | 1 |
| Aug 31, 2026 | Major League Toronto CSI5*/2* - Season 6 | 6 | 0 | 0 | 1 | 0 | 0 |
| Aug 25, 2026 | Hunter Spectacular & Angelstone Classic CSI2* | 7 | 0 | 1 | 1 | 0 | 0 |
| Aug 11, 2026 | CEP Summer 4 - Mad Barn Summer Classic | 33 | 3 | 9 | 5 | 0 | 1 |
| Aug 4, 2026 | CEP Summer 3 - Carolyn Scime International Cup of Caledon CSI2* | 21 | 0 | 2 | 3 | 0 | 0 |
| Jul 14, 2026 | CEP Summer 1 - EHT Global Open CSI2* & World Hunter Week | 15 | 4 | 6 | 2 | 1 | 1 |
| Jun 9, 2026 | CEP Spring 4 - The Masterfeeds Summer Showcase | 39 | 2 | 6 | 5 | 0 | 1 |
| Jun 2, 2026 | CEP Spring 3 - The System Equine Cup | 15 | 0 | 0 | 2 | 0 | 0 |
| May 12, 2026 | CEP Spring 2 - The Motion Endeavours Cup | 23 | 1 | 6 | 3 | 0 | 1 |
| May 5, 2026 | CEP Spring 1 - The Caledon Welcome | 7 | 0 | 0 | 1 | 0 | 0 |
| Sep 16, 2025 | CEP 10 - The Greenhawk Fall Cup | 22 | 2 | 12 | 3 | 0 | 2 |
| Jul 8, 2025 | CEP 5 - Global Open CSI2* & World Hunter Week | 18 | 3 | 8 | 2 | 0 | 0 |
Gold Series only. Trainer of record from Equestrian Digital entries. Starts exclude withdrawals and non-starters.
Championships 8
| Season | Competition | Division | Award | Horse | Rider |
|---|---|---|---|---|---|
| 2026 | CEP Fall 1 - The BFL Cup | Beginner Children's/Adult Hunter | Reserve | Comus B | Kathryn Kinsey |
| 2026 | CEP Summer 4 - Mad Barn Summer Classic | 2'6" Junior/Amateur Hunter | Reserve | Dark And Stormy | Juliet Gregory |
| 2026 | CEP Summer 1 - EHT Global Open CSI2* & World Hunter Week | Low Children's/Adult Hunter | Reserve | Realbigwig | Preslea Combdon |
| 2026 | CEP Summer 1 - EHT Global Open CSI2* & World Hunter Week | 2'6" Junior/Amateur Hunter | Champion | Realbigwig | Preslea Combdon |
| 2026 | CEP Spring 4 - The Masterfeeds Summer Showcase | Low Children's/Adult Hunter | Reserve | Realbigwig | Preslea Combdon |
| 2026 | CEP Spring 2 - The Motion Endeavours Cup | Beginner Children's/Adult Hunter | Reserve | Bon Vivant | Melissa Hart |
| 2025 | CEP 10 - The Greenhawk Fall Cup | Low Children's Hunter | Reserve | Realbigwig | Preslea Combdon |
| 2025 | CEP 10 - The Greenhawk Fall Cup | 2'6" Junior/Amateur Hunter | Reserve | Realbigwig | Preslea Combdon |
