Trainer · Gold Series · Angelstone 2025–2026
Johnjoe Gallagher
Gold
Jumpers
4Competitionsattended 2025–26
29Startshorses and riders
4Wins14% of starts
7Top 324% of starts
0Championships0 reserve
1Riderscoached
6Horses2.8 per competition
$87,740Prize money
Results
By season
| Comps | Starts | Wins | Top 3 | Champ | Reserve | Horses per comp | |
|---|---|---|---|---|---|---|---|
| 2026 | 1 | 11 | 1 | 1 | 0 | 0 | 4.0 |
| 2025 | 3 | 18 | 3 | 6 | 0 | 0 | 2.3 |
| 2025–26 | 4 | 29 | 4 | 7 | 0 | 0 | 2.8 |
By discipline, 2025–26
| Comps | Starts | Wins | Top 3 | Champ | Reserve | Horses per comp | |
|---|---|---|---|---|---|---|---|
| Jumper | 4 | 29 | 4 | 7 | 0 | 0 | 2.8 |
Riders 1
| Rider | Starts | Wins |
|---|---|---|
| Conor Swail | 29 | 4 |
Horses 6
| Horse | Starts | Wins |
|---|---|---|
| THEO 160 | 10 | 1 |
| CASTURANO | 7 | 1 |
| MY LADY LAVISTA | 5 | 1 |
| NADAL HERO & DB | 3 | 1 |
| CLIQUE | 2 | 0 |
| QOREEN VAN 'T RUYTERSHOF | 2 | 0 |
Competitions 4
| Date | Competition | Starts | Wins | Top 3 | Horses | Champ | Reserve |
|---|---|---|---|---|---|---|---|
| Aug 31, 2026 | Major League Toronto CSI5*/2* - Season 6 | 11 | 1 | 1 | 4 | 0 | 0 |
| Aug 18, 2025 | Major League Toronto | 8 | 1 | 3 | 3 | 0 | 0 |
| Jul 15, 2025 | CEP 6 - Nations Cup of Caledon CSIO3* | 6 | 1 | 2 | 2 | 0 | 0 |
| Jul 8, 2025 | CEP 5 - Global Open CSI2* & World Hunter Week | 4 | 1 | 1 | 2 | 0 | 0 |
Gold Series only. Trainer of record from Equestrian Digital entries. Starts exclude withdrawals and non-starters.
