Trainer · Gold Series · Angelstone 2025–2026
Jenna Belanger
GoldSilver
Haven Ridge EquestrianPalgrave
HuntersJumpers
5Competitionsattended 2025–26
35Startshorses and riders
9Wins26% of starts
10Top 329% of starts
0Championships0 reserve
5Riderscoached
6Horses1.6 per competition
—Prize money
Results
By season
| Comps | Starts | Wins | Top 3 | Champ | Reserve | Horses per comp | |
|---|---|---|---|---|---|---|---|
| 2026 | 3 | 30 | 7 | 8 | 0 | 0 | 2.0 |
| 2025 | 2 | 5 | 2 | 2 | 0 | 0 | 1.0 |
| 2025–26 | 5 | 35 | 9 | 10 | 0 | 0 | 1.6 |
By discipline, 2025–26
| Comps | Starts | Wins | Top 3 | Champ | Reserve | Horses per comp | |
|---|---|---|---|---|---|---|---|
| Hunter | 1 | 6 | 1 | 2 | 0 | 0 | 1.0 |
| Jumper | 5 | 29 | 8 | 8 | 0 | 0 | 1.4 |
Riders 5
| Rider | Starts | Wins |
|---|---|---|
| Jenna Belanger | 16 | 5 |
| Anna Urman | 8 | 1 |
| Julie Scrivo | 6 | 1 |
| Helena Rupf | 3 | 1 |
| Tianna Cardillo | 2 | 1 |
Horses 6
| Horse | Starts | Wins |
|---|---|---|
| LAFERRARI | 10 | 2 |
| RUDOLF | 6 | 2 |
| MIDNIGHT CITY | 6 | 1 |
| BANGKOK | 6 | 1 |
| RAVIOLI | 6 | 2 |
| EXTREME FLASH | 1 | 1 |
Competitions 5
| Date | Competition | Starts | Wins | Top 3 | Horses | Champ | Reserve |
|---|---|---|---|---|---|---|---|
| Aug 4, 2026 | CEP Summer 3 - Carolyn Scime International Cup of Caledon CSI2* | 4 | 1 | 1 | 1 | 0 | 0 |
| Jun 30, 2026 | ASE 2 - The Great Pony Challenge & Stewart's Equipment Cup | 24 | 5 | 6 | 4 | 0 | 0 |
| Jun 9, 2026 | CEP Spring 4 - The Masterfeeds Summer Showcase | 2 | 1 | 1 | 1 | 0 | 0 |
| Jul 15, 2025 | CEP 6 - Nations Cup of Caledon CSIO3* | 4 | 1 | 1 | 1 | 0 | 0 |
| Jun 3, 2025 | CEP 4 - The Champions | 1 | 1 | 1 | 1 | 0 | 0 |
Gold Series only. Trainer of record from Equestrian Digital entries. Starts exclude withdrawals and non-starters.
