Trainer · Gold Series · Angelstone 2025–2026
Heidi Mueller-McCahon
GoldSilver
Rushmount Equine Sports Ltd.Severn
Jumpers
3Competitionsattended 2025–26
30Startshorses and riders
2Wins7% of starts
5Top 317% of starts
0Championships1 reserve
5Riderscoached
8Horses3.3 per competition
$255Prize money
Results
By season
| Comps | Starts | Wins | Top 3 | Champ | Reserve | Horses per comp | |
|---|---|---|---|---|---|---|---|
| 2026 | 2 | 20 | 2 | 4 | 0 | 1 | 4.0 |
| 2025 | 1 | 10 | 0 | 1 | 0 | 0 | 2.0 |
| 2025–26 | 3 | 30 | 2 | 5 | 0 | 1 | 3.3 |
By discipline, 2025–26
| Comps | Starts | Wins | Top 3 | Champ | Reserve | Horses per comp | |
|---|---|---|---|---|---|---|---|
| Jumper | 3 | 30 | 2 | 5 | 0 | 1 | 3.3 |
Riders 5
| Rider | Starts | Wins |
|---|---|---|
| Sophie Watson | 10 | 2 |
| Maya Niffin | 7 | 0 |
| Hayden Kova McCahon | 5 | 0 |
| Jade Barr-Higgins | 4 | 0 |
| Teagan Nika McCahon | 4 | 0 |
Horses 8
| Horse | Starts | Wins |
|---|---|---|
| LOVE ME TENDER | 5 | 0 |
| SILVER RUSH | 5 | 0 |
| MONTGOMERY SOCK | 5 | 0 |
| ATTICUS FINCH (S) | 5 | 2 |
| STRIDE ABOVE(1) | 4 | 0 |
| CURIOUS GEORGE(3) | 3 | 0 |
| STRIDE ABOVE | 2 | 0 |
| CURIOUS GEORGE | 1 | 0 |
Competitions 3
| Date | Competition | Starts | Wins | Top 3 | Horses | Champ | Reserve |
|---|---|---|---|---|---|---|---|
| Aug 31, 2026 | Major League Toronto CSI5*/2* - Season 6 | 14 | 2 | 3 | 4 | 0 | 1 |
| Aug 25, 2026 | Hunter Spectacular & Angelstone Classic CSI2* | 6 | 0 | 1 | 4 | 0 | 0 |
| Aug 18, 2025 | Major League Toronto | 10 | 0 | 1 | 2 | 0 | 0 |
Gold Series only. Trainer of record from Equestrian Digital entries. Starts exclude withdrawals and non-starters.
Championships 1
| Season | Competition | Division | Award | Horse | Rider |
|---|---|---|---|---|---|
| 2026 | Major League Toronto CSI5*/2* - Season 6 | 0.60M Jumpers | Reserve | Atticus Finch (s) | Sophie Watson |
