Trainer · Gold Series · Angelstone 2025–2026
Garet Selleck
Gold
Stouffville
Top 25% Hunter TrainerTop 25% Jumper Trainer
Also: DerbyEquitation
22Competitionsattended 2025–26
806Startshorses and riders
121Wins15% of starts
256Top 332% of starts
14Championships13 reserve
24Riderscoached
27Horses6.5 per competition
$13,570Prize money
Results
By season
| Comps | Starts | Wins | Top 3 | Champ | Reserve | Horses per comp | |
|---|---|---|---|---|---|---|---|
| 2026 | 12 | 456 | 76 | 156 | 6 | 11 | 6.8 |
| 2025 | 10 | 350 | 45 | 100 | 8 | 2 | 6.3 |
| 2025–26 | 22 | 806 | 121 | 256 | 14 | 13 | 6.5 |
By discipline, 2025–26
| Comps | Starts | Wins | Top 3 | Champ | Reserve | Horses per comp | |
|---|---|---|---|---|---|---|---|
| Hunter | 21 | 552 | 41 | 142 | 10 | 11 | 4.9 |
| Jumper | 20 | 201 | 73 | 93 | 4 | 2 | 2.5 |
| Derbies | 5 | 10 | 1 | 2 | 0 | 0 | 1.8 |
| Equitation | 1 | 1 | 0 | 0 | 0 | 0 | 1.0 |
Riders 24
Horses 27
| Horse | Starts | Wins |
|---|---|---|
| NO PROBLEM | 154 | 20 |
| DORADO | 121 | 8 |
| MORTON'S BLUE KNIGHT | 71 | 6 |
| CREIGHTON MBH | 56 | 23 |
| TULLYMORE SUNSHINE | 46 | 12 |
| NOBEL | 37 | 2 |
| SS EDMUND FITZGERALD | 30 | 2 |
| NO QUESTION | 27 | 1 |
| VIEWPOINT | 25 | 0 |
| BASKIN IN THE SUN | 24 | 3 |
| SCS RHAPSODY | 23 | 2 |
| RHYME AND REAZON | 22 | 0 |
| QUINAR 7 | 21 | 9 |
| KANTERRA | 20 | 5 |
| STANLEY | 19 | 3 |
| INQUISITIVE | 19 | 0 |
| BALLYNOLE MASTER FLAMENCO | 19 | 12 |
| CAMBRIDGE | 13 | 5 |
| GODIVA PB | 13 | 4 |
| RAILSIDE'S FINDERS KEEPERS | 9 | 1 |
| SPICY MARGARITA | 8 | 0 |
| UNRIVALED | 8 | 2 |
| KING CRUSH | 6 | 0 |
| VALENTINO | 5 | 1 |
| SIGHTLINE | 4 | 0 |
| SCS ALOHA BLU | 4 | 0 |
| FINCH | 2 | 0 |
Competitions 22
| Date | Competition | Starts | Wins | Top 3 | Horses | Champ | Reserve |
|---|---|---|---|---|---|---|---|
| Sep 29, 2026 | CEP Fall 3 - The Indoor Finale | 15 | 4 | 8 | 3 | 1 | 1 |
| Sep 22, 2026 | CEP Fall 2 - The Greenhawk Fall Cup | 32 | 4 | 11 | 5 | 0 | 1 |
| Sep 15, 2026 | CEP Fall 1 - The BFL Cup | 38 | 6 | 7 | 7 | 0 | 1 |
| Aug 31, 2026 | Major League Toronto CSI5*/2* - Season 6 | 5 | 2 | 4 | 1 | 0 | 1 |
| Aug 25, 2026 | Hunter Spectacular & Angelstone Classic CSI2* | 37 | 10 | 20 | 7 | 0 | 2 |
| Aug 11, 2026 | CEP Summer 4 - Mad Barn Summer Classic | 54 | 4 | 13 | 10 | 0 | 0 |
| Aug 4, 2026 | CEP Summer 3 - Carolyn Scime International Cup of Caledon CSI2* | 47 | 3 | 14 | 8 | 2 | 1 |
| Jul 21, 2026 | CEP Summer 2 - The Kubota International CSI2* | 54 | 11 | 17 | 9 | 0 | 1 |
| Jul 14, 2026 | CEP Summer 1 - EHT Global Open CSI2* & World Hunter Week | 55 | 8 | 21 | 11 | 1 | 0 |
| Jun 30, 2026 | ASE 2 - The Great Pony Challenge & Stewart's Equipment Cup | 47 | 7 | 19 | 9 | 0 | 2 |
| Jun 9, 2026 | CEP Spring 4 - The Masterfeeds Summer Showcase | 31 | 7 | 8 | 5 | 0 | 0 |
| Jun 2, 2026 | CEP Spring 3 - The System Equine Cup | 41 | 10 | 14 | 6 | 2 | 1 |
| Sep 30, 2025 | CEP 11 - The OHJA Outdoor Finale | 36 | 1 | 7 | 6 | 0 | 0 |
| Sep 16, 2025 | CEP 10 - The Greenhawk Fall Cup | 41 | 9 | 18 | 6 | 3 | 0 |
| Sep 9, 2025 | CEP 9 - The BFL Cup CSI2* | 48 | 7 | 18 | 8 | 1 | 2 |
| Aug 5, 2025 | CEP 8 - Carolyn Scime Cup | 2 | 0 | 0 | 1 | 0 | 0 |
| Jul 15, 2025 | CEP 6 - Nations Cup of Caledon CSIO3* | 51 | 3 | 11 | 10 | 1 | 0 |
| Jul 8, 2025 | CEP 5 - Global Open CSI2* & World Hunter Week | 62 | 4 | 15 | 10 | 0 | 0 |
| Jun 17, 2025 | ASE 1 - The Erin Welcome | 41 | 8 | 11 | 5 | 2 | 0 |
| Jun 3, 2025 | CEP 4 - The Champions | 56 | 9 | 15 | 11 | 0 | 0 |
| May 13, 2025 | CEP 2 - The Policaro Cup | 8 | 3 | 3 | 3 | 1 | 0 |
| May 6, 2025 | CEP 1 - The Caledon Welcome | 5 | 1 | 2 | 3 | 0 | 0 |
Gold Series only. Trainer of record from Equestrian Digital entries. Starts exclude withdrawals and non-starters.
Championships 27
| Season | Competition | Division | Award | Horse | Rider |
|---|---|---|---|---|---|
| 2026 | CEP Fall 3 - The Indoor Finale | Large Pony Hunter | Reserve | Morton’s blue knight(1) | Colin Stiner |
| 2026 | CEP Fall 3 - The Indoor Finale | Adult Amateur Working Hunter | Champion | No Problem | Emma Wieland |
| 2026 | CEP Fall 2 - The Greenhawk Fall Cup | Pre-Green Hunter | Reserve | No Problem | Garet Selleck |
| 2026 | CEP Fall 1 - The BFL Cup | Baby Green Hunter | Reserve | No Question | Garet Selleck |
| 2026 | Major League Toronto CSI5*/2* - Season 6 | Childen's Hunter | Reserve | Dorado | Kylie Madeline Searles |
| 2026 | Hunter Spectacular & Angelstone Classic CSI2* | Pre-Green Hunter | Reserve | No Problem | Garet Selleck |
| 2026 | Hunter Spectacular & Angelstone Classic CSI2* | 0.75M Jumpers | Reserve | Kanterra | Cole Gillman |
| 2026 | CEP Summer 3 - Carolyn Scime International Cup of Caledon CSI2* | Large Pony Hunter | Reserve | Morton's Blue Knight | Colin Stiner |
| 2026 | CEP Summer 3 - Carolyn Scime International Cup of Caledon CSI2* | Childen's Hunter | Champion | Dorado | Kylie Madeline Searles |
| 2026 | CEP Summer 3 - Carolyn Scime International Cup of Caledon CSI2* | Junior Hunter | Champion | Unrivaled | Sophia Young |
| 2026 | CEP Summer 2 - The Kubota International CSI2* | 3'0" Amateur Owner Hunter | Reserve | Nobel | Marie Fulcher |
| 2026 | CEP Summer 1 - EHT Global Open CSI2* & World Hunter Week | Adult Amateur Working Hunter | Champion | No Problem | Emma Wieland |
| 2026 | ASE 2 - The Great Pony Challenge & Stewart's Equipment Cup | Pre-Green Hunter | Reserve | No Problem | Garet Selleck |
| 2026 | ASE 2 - The Great Pony Challenge & Stewart's Equipment Cup | Adult Amateur Working Hunter | Reserve | No Problem | Emma Wieland |
| 2026 | CEP Spring 3 - The System Equine Cup | Large Pony Hunter | Reserve | Morton's Blue Knight | Colin Stiner |
| 2026 | CEP Spring 3 - The System Equine Cup | Adult Amateur Working Hunter | Champion | No Problem | Emma Wieland |
| 2026 | CEP Spring 3 - The System Equine Cup | 0.75M Jumpers | Champion | Kanterra | Cole Gillman |
| 2025 | CEP 10 - The Greenhawk Fall Cup | Adult Amateur Working Hunter | Champion | No Problem | Emma Wieland |
| 2025 | CEP 10 - The Greenhawk Fall Cup | Children's Working Hunter | Champion | Dorado | Kylie madeline Searles |
| 2025 | CEP 10 - The Greenhawk Fall Cup | Junior Amateur 0.60M Jumper | Champion | Tullymore Sunshine | Cole Gillman |
| 2025 | CEP 9 - The BFL Cup CSI2* | Children's Working Hunter | Reserve | Ss Edmund Fitzgerald | Kingsley Scott |
| 2025 | CEP 9 - The BFL Cup CSI2* | Junior Amateur 0.60M Jumper | Reserve | Tullymore Sunshine | Cole Gillman |
| 2025 | CEP 9 - The BFL Cup CSI2* | Adult Amateur Working Hunter | Champion | No Problem | Emma Wieland |
| 2025 | CEP 6 - Nations Cup of Caledon CSIO3* | Junior Amateur 0.60M Jumper | Champion | Tullymore Sunshine | Cole Gillman |
| 2025 | ASE 1 - The Erin Welcome | Adult Amateur Working Hunter | Champion | No Problem | Emma Wieland |
| 2025 | ASE 1 - The Erin Welcome | Junior Amateur 0.60M Jumper | Champion | Tullymore Sunshine | Cole Gillman |
| 2025 | CEP 2 - The Policaro Cup | Low Hunter 2'9" | Champion | Dorado | Garet Selleck |
