Trainer · Gold Series · Angelstone 2025–2026
David S. Pegg
Gold
Cannington
Top 25% Grand Prix TrainerTop 25% Jumper Trainer
Also: Hunters
13Competitionsattended 2025–26
114Startshorses and riders
7Wins6% of starts
29Top 325% of starts
0Championships0 reserve
2Riderscoached
10Horses4.2 per competition
$111,242.50Prize money
Results
By season
| Comps | Starts | Wins | Top 3 | Champ | Reserve | Horses per comp | |
|---|---|---|---|---|---|---|---|
| 2026 | 9 | 88 | 5 | 20 | 0 | 0 | 4.6 |
| 2025 | 4 | 26 | 2 | 9 | 0 | 0 | 3.5 |
| 2025–26 | 13 | 114 | 7 | 29 | 0 | 0 | 4.2 |
By discipline, 2025–26
| Comps | Starts | Wins | Top 3 | Champ | Reserve | Horses per comp | |
|---|---|---|---|---|---|---|---|
| Hunter | 1 | 6 | 1 | 1 | 0 | 0 | 1.0 |
| Jumper | 13 | 108 | 6 | 28 | 0 | 0 | 4.2 |
Riders 2
| Rider | Starts | Wins |
|---|---|---|
| David S. Pegg | 111 | 7 |
| Shaylana Nejim | 3 | 0 |
Horses 10
| Horse | Starts | Wins |
|---|---|---|
| CASEY H | 22 | 0 |
| FORMIDABLE DIAMANT | 20 | 0 |
| CASADIMO | 18 | 2 |
| MISS BALOUME | 18 | 0 |
| CHAYNNA | 11 | 0 |
| COMME CARTANI | 7 | 1 |
| MISTER BROWN | 7 | 2 |
| FAIRPLAY PS Z | 5 | 2 |
| DARCO VE | 3 | 0 |
| TUUT TUUT VD KNUFFLE | 3 | 0 |
Competitions 13
| Date | Competition | Starts | Wins | Top 3 | Horses | Champ | Reserve |
|---|---|---|---|---|---|---|---|
| Aug 31, 2026 | Major League Toronto CSI5*/2* - Season 6 | 9 | 0 | 0 | 4 | 0 | 0 |
| Aug 25, 2026 | Hunter Spectacular & Angelstone Classic CSI2* | 5 | 0 | 2 | 3 | 0 | 0 |
| Aug 4, 2026 | CEP Summer 3 - Carolyn Scime International Cup of Caledon CSI2* | 9 | 0 | 2 | 5 | 0 | 0 |
| Jul 21, 2026 | CEP Summer 2 - The Kubota International CSI2* | 9 | 0 | 1 | 5 | 0 | 0 |
| Jul 14, 2026 | CEP Summer 1 - EHT Global Open CSI2* & World Hunter Week | 2 | 0 | 0 | 2 | 0 | 0 |
| Jun 30, 2026 | ASE 2 - The Great Pony Challenge & Stewart's Equipment Cup | 9 | 0 | 3 | 5 | 0 | 0 |
| Jun 23, 2026 | ASE 1 - The Ride Every Stride Cup | 21 | 4 | 6 | 7 | 0 | 0 |
| Jun 9, 2026 | CEP Spring 4 - The Masterfeeds Summer Showcase | 7 | 0 | 2 | 4 | 0 | 0 |
| Jun 2, 2026 | CEP Spring 3 - The System Equine Cup | 17 | 1 | 4 | 6 | 0 | 0 |
| Sep 9, 2025 | CEP 9 - The BFL Cup CSI2* | 4 | 0 | 0 | 3 | 0 | 0 |
| Aug 5, 2025 | CEP 8 - Carolyn Scime Cup | 6 | 1 | 3 | 3 | 0 | 0 |
| Jul 29, 2025 | CEP 7 - Kubota International | 6 | 0 | 1 | 4 | 0 | 0 |
| Jun 17, 2025 | ASE 1 - The Erin Welcome | 10 | 1 | 5 | 4 | 0 | 0 |
Gold Series only. Trainer of record from Equestrian Digital entries. Starts exclude withdrawals and non-starters.
