Trainer · Gold Series · Angelstone 2025–2026
Christine Smith-Avery
GoldSilver
Mulmur
Top 50% Hunter Trainer
Also: Jumpers
9Competitionsattended 2025–26
27Startshorses and riders
1Wins4% of starts
7Top 326% of starts
1Championships0 reserve
1Riderscoached
2Horses1.1 per competition
$225Prize money
Results
By season
| Comps | Starts | Wins | Top 3 | Champ | Reserve | Horses per comp | |
|---|---|---|---|---|---|---|---|
| 2026 | 6 | 20 | 1 | 6 | 1 | 0 | 1.2 |
| 2025 | 3 | 7 | 0 | 1 | 0 | 0 | 1.0 |
| 2025–26 | 9 | 27 | 1 | 7 | 1 | 0 | 1.1 |
By discipline, 2025–26
| Comps | Starts | Wins | Top 3 | Champ | Reserve | Horses per comp | |
|---|---|---|---|---|---|---|---|
| Hunter | 5 | 17 | 0 | 4 | 0 | 0 | 1.0 |
| Jumper | 5 | 10 | 1 | 3 | 1 | 0 | 1.0 |
Riders 1
| Rider | Starts | Wins |
|---|---|---|
| Alyssa Smith-Avery | 27 | 1 |
Competitions 9
| Date | Competition | Starts | Wins | Top 3 | Horses | Champ | Reserve |
|---|---|---|---|---|---|---|---|
| Sep 22, 2026 | CEP Fall 2 - The Greenhawk Fall Cup | 5 | 1 | 2 | 2 | 1 | 0 |
| Sep 15, 2026 | CEP Fall 1 - The BFL Cup | 1 | 0 | 1 | 1 | 0 | 0 |
| Aug 11, 2026 | CEP Summer 4 - Mad Barn Summer Classic | 3 | 0 | 0 | 1 | 0 | 0 |
| Jul 21, 2026 | CEP Summer 2 - The Kubota International CSI2* | 4 | 0 | 2 | 1 | 0 | 0 |
| Jul 14, 2026 | CEP Summer 1 - EHT Global Open CSI2* & World Hunter Week | 4 | 0 | 0 | 1 | 0 | 0 |
| Jun 9, 2026 | CEP Spring 4 - The Masterfeeds Summer Showcase | 3 | 0 | 1 | 1 | 0 | 0 |
| Sep 9, 2025 | CEP 9 - The BFL Cup CSI2* | 2 | 0 | 0 | 1 | 0 | 0 |
| Aug 5, 2025 | CEP 8 - Carolyn Scime Cup | 2 | 0 | 0 | 1 | 0 | 0 |
| Jul 29, 2025 | CEP 7 - Kubota International | 3 | 0 | 1 | 1 | 0 | 0 |
Gold Series only. Trainer of record from Equestrian Digital entries. Starts exclude withdrawals and non-starters.
Championships 1
| Season | Competition | Division | Award | Horse | Rider |
|---|---|---|---|---|---|
| 2026 | CEP Fall 2 - The Greenhawk Fall Cup | 1.0M Jumpers | Champion | Carrousel | Alyssa Smith-Avery |
