Trainer · Gold Series · Angelstone 2025–2026
Cassandre Leblanc
Gold
Top 50% Jumper Trainer
12Competitionsattended 2025–26
53Startshorses and riders
4Wins8% of starts
4Top 38% of starts
0Championships0 reserve
3Riderscoached
4Horses1.2 per competition
$1,585Prize money
Results
By season
| Comps | Starts | Wins | Top 3 | Champ | Reserve | Horses per comp | |
|---|---|---|---|---|---|---|---|
| 2026 | 7 | 19 | 1 | 1 | 0 | 0 | 1.0 |
| 2025 | 5 | 34 | 3 | 3 | 0 | 0 | 1.4 |
| 2025–26 | 12 | 53 | 4 | 4 | 0 | 0 | 1.2 |
By discipline, 2025–26
| Comps | Starts | Wins | Top 3 | Champ | Reserve | Horses per comp | |
|---|---|---|---|---|---|---|---|
| Jumper | 12 | 53 | 4 | 4 | 0 | 0 | 1.2 |
Riders 3
| Rider | Starts | Wins |
|---|---|---|
| Holly Jacks | 27 | 3 |
| Cassandre Leblanc | 24 | 1 |
| Nicola MacLeod | 2 | 0 |
Horses 4
| Horse | Starts | Wins |
|---|---|---|
| NUMEROUS NITRO | 25 | 2 |
| CREEVAGH STABLES AT FIRST | 19 | 1 |
| TA HURRICANE | 5 | 0 |
| EMILIANO | 4 | 1 |
Competitions 12
| Date | Competition | Starts | Wins | Top 3 | Horses | Champ | Reserve |
|---|---|---|---|---|---|---|---|
| Sep 22, 2026 | CEP Fall 2 - The Greenhawk Fall Cup | 3 | 0 | 0 | 1 | 0 | 0 |
| Sep 15, 2026 | CEP Fall 1 - The BFL Cup | 3 | 1 | 1 | 1 | 0 | 0 |
| Aug 25, 2026 | Hunter Spectacular & Angelstone Classic CSI2* | 3 | 0 | 0 | 1 | 0 | 0 |
| Jul 21, 2026 | CEP Summer 2 - The Kubota International CSI2* | 3 | 0 | 0 | 1 | 0 | 0 |
| Jul 14, 2026 | CEP Summer 1 - EHT Global Open CSI2* & World Hunter Week | 1 | 0 | 0 | 1 | 0 | 0 |
| Jun 30, 2026 | ASE 2 - The Great Pony Challenge & Stewart's Equipment Cup | 3 | 0 | 0 | 1 | 0 | 0 |
| Jun 9, 2026 | CEP Spring 4 - The Masterfeeds Summer Showcase | 3 | 0 | 0 | 1 | 0 | 0 |
| Sep 16, 2025 | CEP 10 - The Greenhawk Fall Cup | 5 | 0 | 0 | 1 | 0 | 0 |
| Sep 9, 2025 | CEP 9 - The BFL Cup CSI2* | 14 | 1 | 1 | 3 | 0 | 0 |
| Aug 5, 2025 | CEP 8 - Carolyn Scime Cup | 5 | 1 | 1 | 1 | 0 | 0 |
| Jul 29, 2025 | CEP 7 - Kubota International | 5 | 1 | 1 | 1 | 0 | 0 |
| Jun 17, 2025 | ASE 1 - The Erin Welcome | 5 | 0 | 0 | 1 | 0 | 0 |
Gold Series only. Trainer of record from Equestrian Digital entries. Starts exclude withdrawals and non-starters.
